---
title: Lin'an Town weather: hourly forecast, 16-day outlook, rain and wind
description: Weather in Lin'an Town, China now and for 16 days: hourly temperature, feels like, rain and snow, wind, clouds, sunrise and sunset, adjusted to the city's elevation.
---

Elamur: [Mova](https://md.mova.elamur.ai/free/en/) · [Parse](https://mova.elamur.ai/free/en/parse/) · [Dictionary](https://md.dictionary.elamur.ai/free/en/) · [Translate](https://md.translate.elamur.ai/free/en/) · [Research](https://md.research.elamur.ai/free/en/) · [MCP](https://mcp.elamur.ai/) · [Locations](https://md.locations.elamur.ai/free/en/) · **Weather**

This page as HTML: <https://weather.elamur.ai/free/en/lin-an-town/>

[Weather](https://md.weather.elamur.ai/free/en/) › [China](https://md.weather.elamur.ai/free/en/country/cn/) › Lin'an Town

# Lin'an Town weather

- Now: Partly cloudy (night), 16°C
- Feels like: 16°C
- Wind: 1 m/s SSW
- Humidity: 75%
- Pressure: 1017 hPa
- Sunrise / sunset: 07:24 / 18:23
- Daylight: 10:59
- Coordinates: 23.6279, 102.8014

Partly cloudy now, 16°C, feels like 16°C. No precipitation in the next 24 hours. Highs stay around 19°C this week.

| Time | Weather | Temp | Precip. | Wind |
|---|---|---|---|---|
| 21:00 | Partly cloudy (night) | 16° |  | 1 m/s SSW |
| 22:00 | Partly cloudy (night) | 15° |  | 1 m/s SSW |
| 23:00 | Partly cloudy (night) | 15° |  | 1 m/s SSW |
| 00:00 | Partly cloudy (night) | 15° |  | 1 m/s SSW |
| 01:00 | Partly cloudy (night) | 15° |  | 1 m/s SSW |
| 02:00 | Cloudy (night) | 15° |  | 1 m/s SSW |
| 03:00 | Cloudy (night) | 15° |  | 1 m/s S |
| 04:00 | Cloudy (night) | 15° |  | 0 m/s S |
| 05:00 | Cloudy (night) | 15° |  | 0 m/s S |
| 06:00 | Cloudy (night) | 15° |  | 0 m/s SE |
| 07:00 | Cloudy (night) | 15° |  | 0 m/s E |
| 08:00 | Cloudy | 15° |  | 1 m/s ENE |
| 09:00 | Partly cloudy | 17° |  | 1 m/s ENE |
| 10:00 | Partly cloudy | 19° |  | 2 m/s E |
| 11:00 | Mostly clear | 21° |  | 2 m/s E |
| 12:00 | Partly cloudy | 21° |  | 2 m/s E |
| 13:00 | Partly cloudy | 22° |  | 2 m/s E |
| 14:00 | Partly cloudy | 23° |  | 1 m/s E |
| 15:00 | Partly cloudy | 22° |  | 2 m/s E |
| 16:00 | Partly cloudy | 21° |  | 2 m/s E |
| 17:00 | Partly cloudy | 20° |  | 2 m/s E |
| 18:00 | Partly cloudy | 18° |  | 2 m/s E |
| 19:00 | Partly cloudy (night) | 17° |  | 2 m/s ENE |
| 20:00 | Partly cloudy (night) | 16° |  | 2 m/s ENE |

## 16 days

| Day | Night | Morning | Day | Evening | Low | High | Precipitation | Wind | Sunrise–sunset |
|---|---|---|---|---|---|---|---|---|---|
| Tue 17 Nov | – | – | – | Partly cloudy (night) | 15°C | 16°C |  | 1 m/s SSW | 07:24–18:23 |
| Wed 18 Nov | Cloudy (night) | Partly cloudy | Partly cloudy | Partly cloudy (night) | 14°C | 23°C | 0.2 mm | 2 m/s E | 07:25–18:23 |
| Thu 19 Nov | Light rain, overcast (night) | Cloudy | Cloudy | Cloudy (night) | 13°C | 20°C | 1.8 mm | 2 m/s S | 07:25–18:23 |
| Fri 20 Nov | Light rain, overcast (night) | Rain, overcast | Light rain, overcast | Cloudy (night) | 11°C | 15°C | 8.6 mm | 3 m/s NE | 07:26–18:22 |
| Sat 21 Nov | Light rain, overcast (night) | Cloudy | Cloudy | Cloudy (night) | 11°C | 15°C | 1.1 mm | 2 m/s S | 07:27–18:22 |
| Sun 22 Nov | Cloudy (night) | Partly cloudy | Partly cloudy | Partly cloudy (night) | 12°C | 19°C | 0.5 mm | 3 m/s SSW | 07:27–18:22 |
| Mon 23 Nov | Partly cloudy (night) | Partly cloudy | Light rain | Partly cloudy (night) | 14°C | 22°C | 0.5 mm | 3 m/s SW | 07:28–18:22 |
| Tue 24 Nov | Rain, overcast (night) | Rain, overcast | Light rain, overcast | Rain, overcast (night) | 9°C | 14°C | 8.7 mm | 3 m/s ENE | 07:29–18:22 |
| Wed 25 Nov | Rain, overcast (night) | Rain, overcast | Light rain | Mostly clear (night) | 8°C | 16°C | 4.3 mm | 1 m/s NE | 07:30–18:22 |
| Thu 26 Nov | Mostly clear (night) | Mostly clear | Mostly clear | Clear (night) | 8°C | 18°C | 0.3 mm | 1 m/s SE | 07:30–18:22 |
| Fri 27 Nov | Mostly clear (night) | Partly cloudy | Light rain | Clear (night) | 7°C | 19°C | 1.1 mm | 2 m/s S | 07:31–18:21 |
| Sat 28 Nov | Mostly clear (night) | Light rain | Light rain | Clear (night) | 11°C | 20°C | 1.6 mm | 3 m/s SSW | 07:32–18:21 |
| Sun 29 Nov | Mostly clear (night) | Clear | Mostly clear | Clear (night) | 10°C | 21°C | 0.3 mm | 3 m/s SSW | 07:32–18:21 |
| Mon 30 Nov | Clear (night) | Clear | Clear | Clear (night) | 9°C | 21°C |  | 3 m/s SW | 07:33–18:21 |
| Tue 01 Dec | Clear (night) | Clear | Clear | Partly cloudy (night) | 10°C | 22°C |  | 2 m/s SSW | 07:34–18:21 |
| Wed 02 Dec | Light rain (night) | Partly cloudy | Cloudy | Mostly clear (night) | 10°C | 17°C | 0.3 mm | 3 m/s NE | 07:34–18:22 |
| Thu 03 Dec | Cloudy (night) | Cloudy | Cloudy | – | 8°C | 22°C |  | 4 m/s SW | 07:35–18:22 |

## Hour by hour

| Tuesday 17 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 21:00 | Partly cloudy (night) | 16° | 16° |  | 1 m/s SSW | 75% | 48% | 1017 hPa |
| 22:00 | Partly cloudy (night) | 15° | 15° |  | 1 m/s SSW | 77% | 53% | 1018 hPa |
| 23:00 | Partly cloudy (night) | 15° | 15° |  | 1 m/s SSW | 79% | 52% | 1019 hPa |

| Wednesday 18 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy (night) | 15° | 15° |  | 1 m/s SSW | 79% | 70% | 1019 hPa |
| 01:00 | Partly cloudy (night) | 15° | 15° |  | 1 m/s SSW | 79% | 84% | 1020 hPa |
| 02:00 | Cloudy (night) | 15° | 15° |  | 1 m/s SSW | 79% | 95% | 1020 hPa |
| 03:00 | Cloudy (night) | 15° | 15° |  | 1 m/s S | 79% | 94% | 1020 hPa |
| 04:00 | Cloudy (night) | 15° | 15° |  | 0 m/s S | 79% | 95% | 1020 hPa |
| 05:00 | Cloudy (night) | 15° | 15° |  | 0 m/s S | 79% | 97% | 1020 hPa |
| 06:00 | Cloudy (night) | 15° | 15° |  | 0 m/s SE | 79% | 96% | 1020 hPa |
| 07:00 | Cloudy (night) | 15° | 15° |  | 0 m/s E | 80% | 92% | 1021 hPa |
| 08:00 | Cloudy | 15° | 15° |  | 1 m/s ENE | 80% | 89% | 1022 hPa |
| 09:00 | Partly cloudy | 17° | 17° |  | 1 m/s ENE | 73% | 64% | 1022 hPa |
| 10:00 | Partly cloudy | 19° | 19° |  | 2 m/s E | 66% | 57% | 1022 hPa |
| 11:00 | Mostly clear | 21° | 21° |  | 2 m/s E | 59% | 44% | 1023 hPa |
| 12:00 | Partly cloudy | 21° | 21° |  | 2 m/s E | 57% | 54% | 1022 hPa |
| 13:00 | Partly cloudy | 22° | 22° |  | 2 m/s E | 55% | 61% | 1021 hPa |
| 14:00 | Partly cloudy | 23° | 23° |  | 1 m/s E | 53% | 75% | 1019 hPa |
| 15:00 | Partly cloudy | 22° | 22° |  | 2 m/s E | 56% | 71% | 1019 hPa |
| 16:00 | Partly cloudy | 21° | 21° |  | 2 m/s E | 59% | 73% | 1019 hPa |
| 17:00 | Partly cloudy | 20° | 20° |  | 2 m/s E | 63% | 77% | 1019 hPa |
| 18:00 | Partly cloudy | 18° | 18° |  | 2 m/s E | 70% | 74% | 1020 hPa |
| 19:00 | Partly cloudy (night) | 17° | 17° |  | 2 m/s ENE | 75% | 75% | 1021 hPa |
| 20:00 | Partly cloudy (night) | 16° | 16° |  | 2 m/s ENE | 80% | 76% | 1022 hPa |
| 21:00 | Partly cloudy (night) | 15° | 15° |  | 2 m/s ENE | 80% | 83% | 1023 hPa |
| 22:00 | Cloudy (night) | 15° | 15° |  | 2 m/s ENE | 80% | 89% | 1024 hPa |
| 23:00 | Cloudy (night) | 14° | 14° |  | 2 m/s ENE | 81% | 90% | 1024 hPa |

| Thursday 19 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy (night) | 14° | 14° | 0.1 mm | 1 m/s ENE | 82% | 90% | 1024 hPa |
| 01:00 | Cloudy (night) | 14° | 14° | 0.1 mm | 1 m/s NE | 83% | 88% | 1024 hPa |
| 02:00 | Cloudy (night) | 13° | 13° | 0.1 mm | 1 m/s ENE | 83% | 95% | 1024 hPa |
| 03:00 | Light rain, overcast (night) | 13° | 13° | 0.2 mm | 1 m/s ENE | 85% | 96% | 1023 hPa |
| 04:00 | Light rain, overcast (night) | 13° | 13° | 0.2 mm | 1 m/s E | 86% | 96% | 1023 hPa |
| 05:00 | Light rain, overcast (night) | 13° | 13° | 0.2 mm | 1 m/s E | 87% | 94% | 1022 hPa |
| 06:00 | Cloudy (night) | 13° | 13° |  | 1 m/s ESE | 87% | 95% | 1023 hPa |
| 07:00 | Cloudy (night) | 13° | 13° |  | 1 m/s ESE | 88% | 96% | 1023 hPa |
| 08:00 | Cloudy | 13° | 13° |  | 1 m/s SE | 89% | 96% | 1023 hPa |
| 09:00 | Cloudy | 14° | 14° | 0.1 mm | 1 m/s SE | 87% | 96% | 1023 hPa |
| 10:00 | Cloudy | 15° | 15° | 0.1 mm | 1 m/s SSE | 85% | 95% | 1023 hPa |
| 11:00 | Cloudy | 16° | 16° | 0.1 mm | 1 m/s SSE | 83% | 96% | 1023 hPa |
| 12:00 | Cloudy | 17° | 17° |  | 1 m/s S | 80% | 96% | 1022 hPa |
| 13:00 | Cloudy | 19° | 19° |  | 2 m/s S | 77% | 95% | 1021 hPa |
| 14:00 | Cloudy | 20° | 20° |  | 2 m/s SSW | 75% | 94% | 1019 hPa |
| 15:00 | Cloudy | 20° | 20° |  | 2 m/s S | 76% | 92% | 1019 hPa |
| 16:00 | Cloudy | 19° | 19° |  | 2 m/s S | 76% | 89% | 1018 hPa |
| 17:00 | Cloudy | 19° | 19° |  | 2 m/s S | 78% | 86% | 1018 hPa |
| 18:00 | Cloudy | 18° | 18° |  | 2 m/s S | 83% | 86% | 1019 hPa |
| 19:00 | Partly cloudy (night) | 17° | 17° |  | 2 m/s S | 89% | 85% | 1019 hPa |
| 20:00 | Partly cloudy (night) | 16° | 16° | 0.1 mm | 1 m/s S | 93% | 83% | 1020 hPa |
| 21:00 | Light rain, overcast (night) | 16° | 16° | 0.1 mm | 1 m/s SSE | 94% | 86% | 1021 hPa |
| 22:00 | Light rain, overcast (night) | 15° | 15° | 0.1 mm | 1 m/s SSE | 95% | 90% | 1022 hPa |
| 23:00 | Cloudy (night) | 15° | 15° | 0.1 mm | 1 m/s SSE | 96% | 93% | 1023 hPa |

| Friday 20 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Light rain, overcast (night) | 15° | 15° | 0.1 mm | 1 m/s SE | 96% | 95% | 1023 hPa |
| 01:00 | Light rain, overcast (night) | 15° | 15° | 0.1 mm | 1 m/s ESE | 95% | 96% | 1022 hPa |
| 02:00 | Light rain, overcast (night) | 15° | 15° | 0.3 mm | 1 m/s ESE | 95% | 98% | 1022 hPa |
| 03:00 | Rain, overcast (night) | 14° | 14° | 0.6 mm | 2 m/s E | 96% | 98% | 1022 hPa |
| 04:00 | Rain, overcast (night) | 14° | 14° | 0.7 mm | 2 m/s ENE | 96% | 98% | 1022 hPa |
| 05:00 | Rain, overcast (night) | 13° | 13° | 0.7 mm | 2 m/s ENE | 97% | 99% | 1022 hPa |
| 06:00 | Rain, overcast (night) | 12° | 12° | 1.4 mm | 2 m/s ENE | 97% | 99% | 1023 hPa |
| 07:00 | Rain, overcast (night) | 12° | 12° | 1.2 mm | 3 m/s NE | 97% | 99% | 1024 hPa |
| 08:00 | Rain, overcast | 11° | 11° | 1.1 mm | 3 m/s NE | 97% | 99% | 1025 hPa |
| 09:00 | Light rain, overcast | 11° | 11° | 0.5 mm | 3 m/s NE | 95% | 99% | 1026 hPa |
| 10:00 | Light rain, overcast | 11° | 11° | 0.5 mm | 3 m/s NE | 93% | 99% | 1027 hPa |
| 11:00 | Light rain, overcast | 11° | 11° | 0.5 mm | 3 m/s NE | 92% | 99% | 1027 hPa |
| 12:00 | Light rain, overcast | 11° | 11° | 0.2 mm | 2 m/s ENE | 88% | 99% | 1026 hPa |
| 13:00 | Light rain, overcast | 12° | 12° | 0.2 mm | 2 m/s ENE | 85% | 99% | 1025 hPa |
| 14:00 | Light rain, overcast | 12° | 12° | 0.2 mm | 2 m/s ENE | 82% | 98% | 1024 hPa |
| 15:00 | Cloudy | 12° | 12° | 0.1 mm | 2 m/s ENE | 81% | 98% | 1023 hPa |
| 16:00 | Cloudy | 13° | 13° | 0.1 mm | 2 m/s ENE | 80% | 98% | 1023 hPa |
| 17:00 | Cloudy | 13° | 13° | 0.1 mm | 1 m/s ENE | 79% | 98% | 1022 hPa |
| 18:00 | Cloudy | 13° | 13° | 0.1 mm | 1 m/s ENE | 81% | 98% | 1023 hPa |
| 19:00 | Cloudy (night) | 12° | 12° | 0.1 mm | 1 m/s ENE | 82% | 98% | 1023 hPa |
| 20:00 | Cloudy (night) | 12° | 12° | 0.1 mm | 1 m/s ENE | 83% | 99% | 1024 hPa |
| 21:00 | Cloudy (night) | 12° | 12° |  | 1 m/s E | 84% | 99% | 1024 hPa |
| 22:00 | Cloudy (night) | 12° | 12° |  | 1 m/s E | 84% | 99% | 1025 hPa |
| 23:00 | Cloudy (night) | 12° | 12° |  | 1 m/s E | 85% | 99% | 1025 hPa |

| Saturday 21 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Light rain, overcast (night) | 12° | 12° | 0.1 mm | 1 m/s E | 86% | 98% | 1025 hPa |
| 01:00 | Light rain, overcast (night) | 12° | 12° | 0.1 mm | 1 m/s E | 87% | 98% | 1024 hPa |
| 02:00 | Light rain, overcast (night) | 12° | 12° | 0.1 mm | 1 m/s E | 89% | 98% | 1024 hPa |
| 03:00 | Light rain, overcast (night) | 12° | 12° | 0.1 mm | 1 m/s E | 90% | 98% | 1024 hPa |
| 04:00 | Light rain, overcast (night) | 11° | 11° | 0.1 mm | 1 m/s E | 90% | 98% | 1023 hPa |
| 05:00 | Light rain, overcast (night) | 11° | 11° | 0.1 mm | 1 m/s E | 91% | 98% | 1023 hPa |
| 06:00 | Cloudy (night) | 11° | 11° |  | 1 m/s E | 91% | 98% | 1023 hPa |
| 07:00 | Cloudy (night) | 11° | 11° | 0.1 mm | 1 m/s E | 92% | 99% | 1024 hPa |
| 08:00 | Cloudy | 11° | 11° |  | 1 m/s E | 92% | 99% | 1024 hPa |
| 09:00 | Cloudy | 12° | 12° | 0.1 mm | 1 m/s ESE | 89% | 99% | 1025 hPa |
| 10:00 | Cloudy | 13° | 13° | 0.1 mm | 1 m/s ESE | 87% | 99% | 1025 hPa |
| 11:00 | Cloudy | 14° | 14° | 0.1 mm | 1 m/s SE | 84% | 99% | 1025 hPa |
| 12:00 | Cloudy | 14° | 14° |  | 1 m/s SSE | 83% | 99% | 1023 hPa |
| 13:00 | Cloudy | 15° | 15° |  | 2 m/s SSE | 82% | 98% | 1022 hPa |
| 14:00 | Cloudy | 15° | 15° |  | 2 m/s S | 81% | 98% | 1021 hPa |
| 15:00 | Cloudy | 15° | 15° |  | 2 m/s S | 81% | 97% | 1020 hPa |
| 16:00 | Cloudy | 15° | 15° |  | 2 m/s S | 82% | 95% | 1020 hPa |
| 17:00 | Cloudy | 15° | 15° |  | 2 m/s S | 82% | 93% | 1019 hPa |
| 18:00 | Cloudy | 15° | 15° |  | 2 m/s S | 86% | 90% | 1020 hPa |
| 19:00 | Cloudy (night) | 14° | 14° |  | 2 m/s S | 89% | 87% | 1020 hPa |
| 20:00 | Partly cloudy (night) | 13° | 13° |  | 2 m/s S | 93% | 84% | 1021 hPa |
| 21:00 | Cloudy (night) | 13° | 13° |  | 2 m/s S | 93% | 86% | 1021 hPa |
| 22:00 | Cloudy (night) | 13° | 13° |  | 2 m/s S | 94% | 87% | 1021 hPa |
| 23:00 | Cloudy (night) | 12° | 12° |  | 2 m/s S | 95% | 88% | 1022 hPa |

| Sunday 22 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy (night) | 12° | 12° |  | 2 m/s S | 95% | 90% | 1021 hPa |
| 01:00 | Cloudy (night) | 13° | 13° |  | 2 m/s S | 95% | 92% | 1021 hPa |
| 02:00 | Cloudy (night) | 13° | 13° |  | 2 m/s S | 95% | 94% | 1020 hPa |
| 03:00 | Cloudy (night) | 13° | 13° |  | 1 m/s SSW | 95% | 94% | 1020 hPa |
| 04:00 | Cloudy (night) | 13° | 13° |  | 1 m/s SSW | 95% | 92% | 1020 hPa |
| 05:00 | Cloudy (night) | 13° | 13° |  | 1 m/s SSW | 95% | 91% | 1019 hPa |
| 06:00 | Cloudy (night) | 13° | 13° | 0.1 mm | 1 m/s SSW | 95% | 87% | 1020 hPa |
| 07:00 | Partly cloudy (night) | 13° | 13° | 0.1 mm | 2 m/s SSW | 95% | 84% | 1020 hPa |
| 08:00 | Partly cloudy | 13° | 13° | 0.1 mm | 2 m/s SSW | 96% | 80% | 1020 hPa |
| 09:00 | Partly cloudy | 14° | 14° |  | 2 m/s SSW | 91% | 83% | 1020 hPa |
| 10:00 | Partly cloudy | 16° | 16° |  | 2 m/s SSW | 86% | 85% | 1020 hPa |
| 11:00 | Cloudy | 17° | 17° |  | 3 m/s SSW | 82% | 87% | 1020 hPa |
| 12:00 | Cloudy | 18° | 18° | 0.1 mm | 3 m/s SSW | 80% | 87% | 1019 hPa |
| 13:00 | Cloudy | 18° | 18° | 0.1 mm | 3 m/s SSW | 78% | 86% | 1018 hPa |
| 14:00 | Cloudy | 19° | 19° | 0.1 mm | 3 m/s SSW | 77% | 86% | 1016 hPa |
| 17:00 | Partly cloudy | 18° | 18° | 0.1 mm | 3 m/s SSW | 80% | 71% | 1015 hPa |
| 20:00 | Partly cloudy (night) | 15° | 15° |  | 2 m/s S | 93% | 72% | 1017 hPa |
| 23:00 | Partly cloudy (night) | 15° | 15° |  | 2 m/s SSW | 94% | 83% | 1018 hPa |

| Monday 23 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Partly cloudy (night) | 15° | 15° | 0.1 mm | 2 m/s SSW | 95% | 77% | 1018 hPa |
| 05:00 | Partly cloudy (night) | 14° | 14° |  | 2 m/s SSW | 96% | 74% | 1017 hPa |
| 08:00 | Partly cloudy | 14° | 14° |  | 2 m/s SSW | 97% | 78% | 1019 hPa |
| 11:00 | Partly cloudy | 19° | 19° | 0.1 mm | 3 m/s SSW | 78% | 51% | 1019 hPa |
| 14:00 | Mostly clear | 22° | 22° | 0.1 mm | 3 m/s SW | 62% | 28% | 1015 hPa |
| 17:00 | Partly cloudy | 19° | 19° | 0.2 mm | 2 m/s S | 80% | 51% | 1015 hPa |
| 20:00 | Partly cloudy (night) | 15° | 15° |  | 1 m/s SSE | 94% | 57% | 1018 hPa |
| 23:00 | Partly cloudy (night) | 15° | 15° |  | 1 m/s ESE | 97% | 81% | 1021 hPa |

| Tuesday 24 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Rain, overcast (night) | 14° | 14° | 1.5 mm | 2 m/s ENE | 97% | 92% | 1021 hPa |
| 05:00 | Rain, overcast (night) | 12° | 12° | 2.4 mm | 3 m/s NE | 96% | 96% | 1022 hPa |
| 08:00 | Light rain, overcast | 10° | 10° | 0.8 mm | 3 m/s NE | 95% | 95% | 1025 hPa |
| 11:00 | Light rain, overcast | 11° | 11° | 0.6 mm | 3 m/s ENE | 91% | 96% | 1026 hPa |
| 14:00 | Light rain, overcast | 12° | 12° | 0.5 mm | 2 m/s NE | 87% | 96% | 1023 hPa |
| 17:00 | Light rain, overcast | 12° | 12° | 0.4 mm | 2 m/s NE | 86% | 95% | 1022 hPa |
| 20:00 | Cloudy (night) | 10° | 10° | 0.1 mm | 2 m/s NE | 92% | 91% | 1023 hPa |
| 23:00 | Rain, overcast (night) | 9° | 8° | 2.3 mm | 2 m/s NE | 95% | 95% | 1025 hPa |

| Wednesday 25 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Rain, overcast (night) | 9° | 9° | 2.0 mm | 1 m/s NE | 94% | 90% | 1024 hPa |
| 05:00 | Light rain, overcast (night) | 8° | 8° | 0.3 mm | 1 m/s NNE | 95% | 95% | 1023 hPa |
| 08:00 | Light rain, overcast | 8° | 8° | 1.2 mm | 1 m/s N | 95% | 95% | 1023 hPa |
| 11:00 | Light rain | 13° | 13° | 0.6 mm | 1 m/s WSW | 79% | 82% | 1022 hPa |
| 14:00 | Partly cloudy | 16° | 16° | 0.2 mm | 1 m/s SW | 73% | 66% | 1018 hPa |
| 17:00 | Mostly clear | 16° | 16° |  | 1 m/s SSW | 75% | 37% | 1017 hPa |
| 20:00 | Clear (night) | 11° | 11° |  | 1 m/s S | 94% | 13% | 1020 hPa |
| 23:00 | Mostly clear (night) | 9° | 9° |  | 0 m/s SW | 97% | 20% | 1022 hPa |

| Thursday 26 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Mostly clear (night) | 8° | 8° |  | 0 m/s WSW | 97% | 28% | 1023 hPa |
| 05:00 | Mostly clear (night) | 8° | 8° |  | 0 m/s NW | 98% | 36% | 1023 hPa |
| 08:00 | Mostly clear | 8° | 8° | 0.1 mm | 1 m/s N | 97% | 39% | 1025 hPa |
| 11:00 | Mostly clear | 14° | 14° |  | 1 m/s NE | 79% | 35% | 1024 hPa |
| 14:00 | Clear | 18° | 18° |  | 1 m/s ESE | 62% | 11% | 1019 hPa |
| 17:00 | Mostly clear | 17° | 17° | 0.1 mm | 1 m/s SE | 66% | 21% | 1018 hPa |
| 20:00 | Clear (night) | 11° | 11° |  | 1 m/s E | 87% | 12% | 1021 hPa |
| 23:00 | Clear (night) | 9° | 9° |  | 1 m/s ENE | 89% | 10% | 1024 hPa |

| Friday 27 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Mostly clear (night) | 8° | 8° |  | 1 m/s ENE | 93% | 17% | 1024 hPa |
| 05:00 | Mostly clear (night) | 7° | 7° |  | 1 m/s ENE | 95% | 24% | 1024 hPa |
| 08:00 | Partly cloudy | 7° | 7° |  | 1 m/s E | 94% | 55% | 1024 hPa |
| 11:00 | Cloudy | 16° | 16° |  | 1 m/s SSE | 82% | 90% | 1022 hPa |
| 14:00 | Partly cloudy | 19° | 19° | 0.3 mm | 2 m/s S | 67% | 45% | 1017 hPa |
| 17:00 | Light rain | 18° | 18° | 0.7 mm | 2 m/s SSW | 72% | 19% | 1015 hPa |
| 20:00 | Clear (night) | 13° | 13° | 0.1 mm | 1 m/s S | 91% | 4% | 1018 hPa |
| 23:00 | Clear (night) | 12° | 12° |  | 1 m/s SSE | 94% | 11% | 1019 hPa |

| Saturday 28 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Clear (night) | 11° | 11° | 0.1 mm | 1 m/s SSE | 96% | 10% | 1018 hPa |
| 05:00 | Partly cloudy (night) | 11° | 11° | 0.1 mm | 1 m/s SSE | 97% | 47% | 1017 hPa |
| 08:00 | Partly cloudy | 12° | 12° | 0.1 mm | 1 m/s SSE | 97% | 63% | 1018 hPa |
| 11:00 | Light rain | 16° | 16° | 0.5 mm | 2 m/s S | 82% | 41% | 1018 hPa |
| 14:00 | Light rain | 20° | 20° | 0.6 mm | 3 m/s SSW | 60% | 13% | 1014 hPa |
| 17:00 | Mostly clear | 19° | 19° | 0.1 mm | 2 m/s SSW | 65% | 22% | 1013 hPa |
| 20:00 | Clear (night) | 12° | 12° | 0.1 mm | 1 m/s SSE | 84% | 1% | 1016 hPa |
| 23:00 | Clear (night) | 11° | 11° |  | 1 m/s SSE | 91% | 2% | 1017 hPa |

| Sunday 29 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Clear (night) | 10° | 10° |  | 1 m/s SE | 94% | 5% | 1017 hPa |
| 05:00 | Mostly clear (night) | 10° | 10° | 0.1 mm | 1 m/s SSE | 95% | 27% | 1017 hPa |
| 08:00 | Clear | 10° | 10° |  | 0 m/s SSE | 95% | 5% | 1018 hPa |
| 11:00 | Clear | 18° | 18° | 0.1 mm | 1 m/s S | 68% | 4% | 1017 hPa |
| 14:00 | Mostly clear | 21° | 21° | 0.1 mm | 3 m/s SSW | 50% | 19% | 1013 hPa |
| 17:00 | Mostly clear | 20° | 20° |  | 3 m/s SSW | 56% | 22% | 1012 hPa |
| 20:00 | Clear (night) | 12° | 12° |  | 1 m/s SSW | 77% | 0% | 1016 hPa |
| 23:00 | Clear (night) | 11° | 11° |  | 1 m/s SSW | 81% | 0% | 1017 hPa |

| Monday 30 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Clear (night) | 10° | 10° |  | 1 m/s S | 90% | 0% | 1017 hPa |
| 05:00 | Clear (night) | 9° | 9° |  | 1 m/s S | 94% | 1% | 1017 hPa |
| 08:00 | Clear | 9° | 9° |  | 0 m/s SSE | 94% | 2% | 1019 hPa |
| 11:00 | Clear | 18° | 18° |  | 1 m/s SSW | 65% | 0% | 1018 hPa |
| 14:00 | Clear | 21° | 21° |  | 3 m/s SW | 48% | 3% | 1014 hPa |
| 17:00 | Clear | 21° | 21° |  | 2 m/s SSW | 52% | 1% | 1013 hPa |
| 20:00 | Clear (night) | 13° | 13° |  | 1 m/s SW | 74% | 0% | 1017 hPa |
| 23:00 | Clear (night) | 11° | 11° |  | 1 m/s S | 81% | 0% | 1019 hPa |

| Tuesday 01 December | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Clear (night) | 10° | 10° |  | 1 m/s SSE | 88% | 0% | 1019 hPa |
| 05:00 | Clear (night) | 10° | 10° |  | 0 m/s SSW | 91% | 0% | 1019 hPa |
| 08:00 | Clear | 10° | 10° |  | 1 m/s NNE | 91% | 0% | 1022 hPa |
| 11:00 | Clear | 19° | 19° |  | 0 m/s SE | 63% | 0% | 1021 hPa |
| 14:00 | Clear | 22° | 22° |  | 2 m/s SSW | 48% | 5% | 1017 hPa |
| 17:00 | Clear | 21° | 21° |  | 1 m/s S | 53% | 8% | 1016 hPa |
| 20:00 | Mostly clear (night) | 14° | 14° |  | 1 m/s ENE | 73% | 31% | 1021 hPa |
