---
title: Manzhouli weather: hourly forecast, 16-day outlook, rain and wind
description: Weather in Manzhouli, China now and for 16 days: hourly temperature, feels like, rain and snow, wind, clouds, sunrise and sunset, adjusted to the city's elevation.
as_of: 2026-11-18T06:00:00Z
timezone: Asia/Shanghai (UTC+08:00)
generated: 2026-11-18T06:01:14Z
---

Elamur: [Mova](https://md.mova.elamur.ai/free/en/) · [Parse](https://mova.elamur.ai/free/en/parse/) · [Dictionary](https://md.dictionary.elamur.ai/free/en/) · [Translate](https://md.translate.elamur.ai/free/en/) · [Research](https://md.research.elamur.ai/free/en/) · [MCP](https://mcp.elamur.ai/) · [Locations](https://md.locations.elamur.ai/free/en/) · **Weather**

This page as HTML: <https://weather.elamur.ai/free/en/manzhouli/>

[Weather](https://md.weather.elamur.ai/free/en/) › [China](https://md.weather.elamur.ai/free/en/country/cn/) › Manzhouli

# Manzhouli weather

- Now: Clear, -7°C
- Feels like: -14°C
- Wind: 5 m/s NNW
- Humidity: 43%
- Pressure: 1021 hPa
- Sunrise / sunset: 07:25 / 16:25
- Daylight: 9:00
- Coordinates: 49.5881, 117.4525

Clear now, -7°C, feels like -14°C. No precipitation in the next 24 hours. Highs stay around -7°C this week.

| Time | Weather | Temp | Precip. | Wind |
|---|---|---|---|---|
| 14:00 | Clear | -7° |  | 5 m/s NNW |
| 15:00 | Clear | -8° |  | 5 m/s NNW |
| 16:00 | Clear | -10° |  | 4 m/s NNW |
| 17:00 | Clear (night) | -11° |  | 3 m/s NNW |
| 18:00 | Clear (night) | -12° |  | 4 m/s NNW |
| 19:00 | Clear (night) | -12° |  | 4 m/s NNW |
| 20:00 | Clear (night) | -13° |  | 4 m/s NNW |
| 21:00 | Clear (night) | -14° |  | 4 m/s NNW |
| 22:00 | Clear (night) | -14° |  | 4 m/s NNW |
| 23:00 | Clear (night) | -15° |  | 3 m/s NW |
| 00:00 | Clear (night) | -15° |  | 4 m/s NW |
| 01:00 | Clear (night) | -15° |  | 4 m/s NW |
| 02:00 | Clear (night) | -15° |  | 4 m/s NW |
| 03:00 | Clear (night) | -15° |  | 4 m/s NW |
| 04:00 | Clear (night) | -15° |  | 4 m/s NW |
| 05:00 | Clear (night) | -15° |  | 5 m/s NW |
| 06:00 | Clear (night) | -16° |  | 5 m/s NW |
| 07:00 | Clear (night) | -16° |  | 4 m/s NW |
| 08:00 | Clear | -16° |  | 4 m/s NW |
| 09:00 | Clear | -14° |  | 5 m/s NW |
| 10:00 | Clear | -12° |  | 5 m/s NNW |
| 11:00 | Clear | -11° |  | 6 m/s NNW |
| 12:00 | Mostly clear | -10° |  | 6 m/s NNW |
| 13:00 | Mostly clear | -9° |  | 6 m/s NNW |

## 16 days

| Day | Night | Morning | Day | Evening | Low | High | Precipitation | Wind | Sunrise–sunset |
|---|---|---|---|---|---|---|---|---|---|
| Wed 18 Nov | – | – | Clear | Clear (night) | -15°C | -7°C |  | 5 m/s NNW | 07:25–16:25 |
| Thu 19 Nov | Clear (night) | Clear | Mostly clear | Partly cloudy (night) | -16°C | -9°C |  | 6 m/s NW | 07:27–16:24 |
| Fri 20 Nov | Mostly clear (night) | Clear | Clear | Clear (night) | -15°C | -8°C |  | 4 m/s NNW | 07:28–16:23 |
| Sat 21 Nov | Clear (night) | Clear | Mostly clear | Partly cloudy (night) | -15°C | -4°C |  | 4 m/s SW | 07:30–16:22 |
| Sun 22 Nov | Cloudy (night) | Partly cloudy | Mostly clear | Mostly clear (night) | -11°C | -5°C | 0.5 mm | 9 m/s WNW | 07:31–16:21 |
| Mon 23 Nov | Partly cloudy (night) | Partly cloudy | Clear | Mostly clear (night) | -13°C | -9°C | 0.3 mm | 8 m/s NNW | 07:33–16:20 |
| Tue 24 Nov | Mostly clear (night) | Mostly clear | Partly cloudy | Snow, overcast (night) | -17°C | -6°C | 0.4 mm | 5 m/s WNW | 07:34–16:19 |
| Wed 25 Nov | Mostly clear (night) | Clear | Mostly clear | Mostly clear (night) | -10°C | -1°C |  | 6 m/s WNW | 07:36–16:18 |
| Thu 26 Nov | Mostly clear (night) | Mostly clear | Mostly clear | Clear (night) | -10°C | -2°C | 0.2 mm | 7 m/s WNW | 07:37–16:17 |
| Fri 27 Nov | Mostly clear (night) | Mostly clear | Clear | Clear (night) | -13°C | -6°C |  | 6 m/s NW | 07:39–16:17 |
| Sat 28 Nov | Clear (night) | Clear | Clear | Clear (night) | -21°C | -12°C |  | 3 m/s NW | 07:40–16:16 |
| Sun 29 Nov | Clear (night) | Partly cloudy | Mostly clear | Cloudy (night) | -22°C | -9°C |  | 2 m/s E | 07:41–16:15 |
| Mon 30 Nov | Cloudy (night) | Partly cloudy | Mostly clear | Cloudy (night) | -18°C | -9°C | 0.2 mm | 4 m/s NW | 07:43–16:14 |
| Tue 01 Dec | Partly cloudy (night) | Clear | Clear | Mostly clear (night) | -21°C | -11°C |  | 6 m/s WNW | 07:44–16:14 |
| Wed 02 Dec | Clear (night) | Clear | Clear | Mostly clear (night) | -23°C | -13°C |  | 5 m/s NW | 07:46–16:13 |
| Thu 03 Dec | Partly cloudy (night) | Partly cloudy | Cloudy | Partly cloudy (night) | -25°C | -16°C |  | 4 m/s WNW | 07:47–16:13 |
| Fri 04 Dec | Clear (night) | Clear | – | – | -25°C | -24°C |  | 3 m/s WNW | 07:48–16:12 |

## Hour by hour

| Wednesday 18 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 14:00 | Clear | -7° | -14° |  | 5 m/s NNW | 43% | 8% | 1021 hPa |
| 15:00 | Clear | -8° | -15° |  | 5 m/s NNW | 48% | 6% | 1022 hPa |
| 16:00 | Clear | -10° | -16° |  | 4 m/s NNW | 53% | 3% | 1022 hPa |
| 17:00 | Clear (night) | -11° | -17° |  | 3 m/s NNW | 58% | 1% | 1023 hPa |
| 18:00 | Clear (night) | -12° | -18° |  | 4 m/s NNW | 61% | 4% | 1024 hPa |
| 19:00 | Clear (night) | -12° | -19° |  | 4 m/s NNW | 64% | 2% | 1024 hPa |
| 20:00 | Clear (night) | -13° | -20° |  | 4 m/s NNW | 66% | 1% | 1025 hPa |
| 21:00 | Clear (night) | -14° | -21° |  | 4 m/s NNW | 67% | 1% | 1025 hPa |
| 22:00 | Clear (night) | -14° | -21° |  | 4 m/s NNW | 68% | 0% | 1026 hPa |
| 23:00 | Clear (night) | -15° | -22° |  | 3 m/s NW | 69% | 0% | 1026 hPa |

| Thursday 19 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear (night) | -15° | -22° |  | 4 m/s NW | 69% | 0% | 1026 hPa |
| 01:00 | Clear (night) | -15° | -22° |  | 4 m/s NW | 70% | 1% | 1027 hPa |
| 02:00 | Clear (night) | -15° | -23° |  | 4 m/s NW | 70% | 1% | 1027 hPa |
| 03:00 | Clear (night) | -15° | -23° |  | 4 m/s NW | 70% | 2% | 1027 hPa |
| 04:00 | Clear (night) | -15° | -24° |  | 4 m/s NW | 71% | 3% | 1027 hPa |
| 05:00 | Clear (night) | -15° | -24° |  | 5 m/s NW | 71% | 4% | 1027 hPa |
| 06:00 | Clear (night) | -16° | -24° |  | 5 m/s NW | 71% | 4% | 1027 hPa |
| 07:00 | Clear (night) | -16° | -24° |  | 4 m/s NW | 71% | 4% | 1027 hPa |
| 08:00 | Clear | -16° | -24° |  | 4 m/s NW | 70% | 4% | 1027 hPa |
| 09:00 | Clear | -14° | -22° |  | 5 m/s NW | 63% | 7% | 1027 hPa |
| 10:00 | Clear | -12° | -21° |  | 5 m/s NNW | 55% | 10% | 1026 hPa |
| 11:00 | Clear | -11° | -19° |  | 6 m/s NNW | 48% | 13% | 1026 hPa |
| 12:00 | Mostly clear | -10° | -18° |  | 6 m/s NNW | 45% | 15% | 1025 hPa |
| 13:00 | Mostly clear | -9° | -17° |  | 6 m/s NNW | 43% | 25% | 1024 hPa |
| 14:00 | Mostly clear | -9° | -17° |  | 6 m/s NW | 41% | 33% | 1024 hPa |
| 15:00 | Mostly clear | -10° | -17° |  | 5 m/s NW | 45% | 40% | 1023 hPa |
| 16:00 | Partly cloudy | -10° | -18° |  | 4 m/s NW | 49% | 48% | 1023 hPa |
| 17:00 | Partly cloudy (night) | -11° | -18° |  | 4 m/s NW | 53% | 56% | 1023 hPa |
| 18:00 | Partly cloudy (night) | -12° | -18° |  | 4 m/s NW | 55% | 57% | 1023 hPa |
| 19:00 | Partly cloudy (night) | -12° | -19° |  | 4 m/s NW | 57% | 55% | 1023 hPa |
| 20:00 | Partly cloudy (night) | -12° | -19° |  | 4 m/s NW | 60% | 48% | 1023 hPa |
| 21:00 | Mostly clear (night) | -13° | -19° |  | 4 m/s NW | 62% | 42% | 1023 hPa |
| 22:00 | Mostly clear (night) | -13° | -20° |  | 3 m/s NW | 65% | 37% | 1023 hPa |
| 23:00 | Mostly clear (night) | -13° | -20° |  | 3 m/s NW | 67% | 32% | 1023 hPa |

| Friday 20 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Mostly clear (night) | -14° | -20° |  | 3 m/s NW | 70% | 25% | 1023 hPa |
| 01:00 | Mostly clear (night) | -14° | -21° |  | 3 m/s NW | 72% | 19% | 1023 hPa |
| 02:00 | Clear (night) | -14° | -21° |  | 3 m/s NW | 75% | 12% | 1024 hPa |
| 03:00 | Clear (night) | -14° | -21° |  | 3 m/s NW | 76% | 15% | 1024 hPa |
| 04:00 | Mostly clear (night) | -15° | -22° |  | 3 m/s NNW | 76% | 16% | 1024 hPa |
| 05:00 | Mostly clear (night) | -15° | -22° |  | 4 m/s NNW | 77% | 17% | 1024 hPa |
| 06:00 | Clear (night) | -15° | -22° |  | 4 m/s NNW | 76% | 14% | 1025 hPa |
| 07:00 | Clear (night) | -15° | -22° |  | 4 m/s NNW | 76% | 12% | 1025 hPa |
| 08:00 | Clear | -15° | -22° |  | 3 m/s NNW | 75% | 9% | 1026 hPa |
| 09:00 | Clear | -13° | -20° |  | 4 m/s NNW | 65% | 7% | 1026 hPa |
| 10:00 | Clear | -11° | -18° |  | 4 m/s NNW | 55% | 6% | 1026 hPa |
| 11:00 | Clear | -10° | -16° |  | 4 m/s NNW | 45% | 5% | 1026 hPa |
| 12:00 | Clear | -9° | -16° |  | 4 m/s NNW | 43% | 3% | 1026 hPa |
| 13:00 | Clear | -8° | -15° |  | 4 m/s NNW | 40% | 2% | 1026 hPa |
| 14:00 | Clear | -8° | -14° |  | 4 m/s NNW | 39% | 0% | 1026 hPa |
| 15:00 | Clear | -9° | -15° |  | 4 m/s NNW | 44% | 0% | 1026 hPa |
| 16:00 | Clear | -11° | -16° |  | 3 m/s NNW | 51% | 0% | 1027 hPa |
| 17:00 | Clear (night) | -12° | -17° |  | 3 m/s NW | 57% | 0% | 1027 hPa |
| 18:00 | Clear (night) | -12° | -18° |  | 3 m/s NW | 61% | 0% | 1028 hPa |
| 19:00 | Clear (night) | -13° | -19° |  | 3 m/s NW | 65% | 0% | 1028 hPa |
| 20:00 | Clear (night) | -14° | -20° |  | 3 m/s NW | 69% | 0% | 1029 hPa |
| 21:00 | Clear (night) | -14° | -20° |  | 3 m/s NW | 71% | 0% | 1029 hPa |
| 22:00 | Clear (night) | -14° | -20° |  | 3 m/s WNW | 73% | 0% | 1029 hPa |
| 23:00 | Clear (night) | -15° | -20° |  | 2 m/s WNW | 75% | 0% | 1029 hPa |

| Saturday 21 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear (night) | -15° | -21° |  | 3 m/s WNW | 75% | 1% | 1028 hPa |
| 01:00 | Clear (night) | -15° | -21° |  | 3 m/s WNW | 76% | 1% | 1028 hPa |
| 02:00 | Clear (night) | -15° | -21° |  | 3 m/s WNW | 76% | 1% | 1028 hPa |
| 03:00 | Clear (night) | -14° | -21° |  | 3 m/s W | 76% | 1% | 1027 hPa |
| 04:00 | Clear (night) | -14° | -20° |  | 3 m/s W | 76% | 1% | 1027 hPa |
| 05:00 | Clear (night) | -14° | -20° |  | 3 m/s W | 76% | 1% | 1026 hPa |
| 06:00 | Clear (night) | -14° | -20° |  | 3 m/s W | 78% | 1% | 1026 hPa |
| 07:00 | Clear (night) | -14° | -20° |  | 3 m/s WSW | 80% | 1% | 1026 hPa |
| 08:00 | Clear | -14° | -20° |  | 3 m/s WSW | 82% | 2% | 1026 hPa |
| 09:00 | Clear | -11° | -17° |  | 3 m/s WSW | 75% | 2% | 1025 hPa |
| 10:00 | Clear | -9° | -15° |  | 3 m/s SW | 67% | 1% | 1024 hPa |
| 11:00 | Clear | -7° | -12° |  | 4 m/s SW | 59% | 1% | 1023 hPa |
| 12:00 | Clear | -6° | -11° |  | 4 m/s SW | 57% | 6% | 1022 hPa |
| 13:00 | Clear | -5° | -10° |  | 4 m/s SW | 55% | 11% | 1021 hPa |
| 14:00 | Mostly clear | -4° | -9° |  | 4 m/s SW | 54% | 25% | 1019 hPa |
| 15:00 | Mostly clear | -5° | -10° |  | 4 m/s SW | 59% | 36% | 1019 hPa |
| 16:00 | Partly cloudy | -6° | -12° |  | 4 m/s SSW | 66% | 57% | 1019 hPa |
| 17:00 | Partly cloudy (night) | -7° | -13° |  | 4 m/s SSW | 72% | 70% | 1018 hPa |
| 18:00 | Partly cloudy (night) | -8° | -14° |  | 3 m/s SSW | 74% | 64% | 1018 hPa |
| 19:00 | Partly cloudy (night) | -9° | -14° |  | 3 m/s SSW | 76% | 58% | 1017 hPa |
| 20:00 | Partly cloudy (night) | -9° | -15° |  | 3 m/s SSW | 78% | 50% | 1017 hPa |
| 21:00 | Partly cloudy (night) | -10° | -15° |  | 3 m/s SSW | 80% | 61% | 1016 hPa |
| 22:00 | Partly cloudy (night) | -10° | -15° |  | 3 m/s SSW | 81% | 73% | 1015 hPa |
| 23:00 | Partly cloudy (night) | -10° | -15° |  | 2 m/s SSW | 82% | 84% | 1015 hPa |

| Sunday 22 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy (night) | -10° | -15° |  | 2 m/s SSW | 82% | 84% | 1014 hPa |
| 01:00 | Cloudy (night) | -11° | -15° |  | 2 m/s SSW | 83% | 85% | 1013 hPa |
| 02:00 | Cloudy (night) | -11° | -15° |  | 2 m/s S | 84% | 86% | 1012 hPa |
| 03:00 | Cloudy (night) | -11° | -15° |  | 2 m/s SSW | 84% | 87% | 1011 hPa |
| 04:00 | Cloudy (night) | -11° | -15° |  | 2 m/s SSW | 84% | 88% | 1010 hPa |
| 05:00 | Cloudy (night) | -10° | -15° |  | 2 m/s SSW | 85% | 89% | 1010 hPa |
| 06:00 | Cloudy (night) | -10° | -14° |  | 2 m/s SW | 84% | 90% | 1009 hPa |
| 07:00 | Cloudy (night) | -10° | -14° |  | 2 m/s WSW | 83% | 90% | 1009 hPa |
| 08:00 | Cloudy | -9° | -14° |  | 3 m/s W | 82% | 91% | 1009 hPa |
| 09:00 | Partly cloudy | -8° | -14° |  | 4 m/s WNW | 75% | 75% | 1009 hPa |
| 10:00 | Partly cloudy | -6° | -13° |  | 6 m/s WNW | 68% | 60% | 1008 hPa |
| 11:00 | Mostly clear | -5° | -12° |  | 8 m/s NW | 62% | 44% | 1008 hPa |
| 12:00 | Mostly clear | -5° | -13° |  | 8 m/s WNW | 57% | 38% | 1008 hPa |
| 13:00 | Mostly clear | -5° | -13° |  | 9 m/s WNW | 54% | 32% | 1008 hPa |
| 14:00 | Mostly clear | -5° | -13° |  | 9 m/s WNW | 50% | 26% | 1008 hPa |
| 15:00 | Mostly clear | -5° | -14° |  | 9 m/s WNW | 52% | 25% | 1009 hPa |
| 16:00 | Mostly clear | -6° | -15° |  | 8 m/s WNW | 54% | 23% | 1010 hPa |
| 17:00 | Mostly clear (night) | -7° | -15° |  | 8 m/s WNW | 56% | 21% | 1010 hPa |
| 18:00 | Mostly clear (night) | -8° | -16° |  | 8 m/s WNW | 57% | 28% | 1011 hPa |
| 19:00 | Mostly clear (night) | -8° | -17° |  | 8 m/s WNW | 58% | 35% | 1011 hPa |
| 20:00 | Mostly clear (night) | -8° | -17° |  | 8 m/s WNW | 59% | 43% | 1012 hPa |
| 21:00 | Partly cloudy (night) | -9° | -17° |  | 8 m/s WNW | 60% | 47% | 1012 hPa |
| 22:00 | Partly cloudy (night) | -9° | -18° |  | 7 m/s WNW | 62% | 51% | 1013 hPa |
| 23:00 | Partly cloudy (night) | -9° | -18° |  | 7 m/s WNW | 63% | 55% | 1013 hPa |

| Monday 23 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy (night) | -9° | -18° | 0.1 mm | 8 m/s NW | 65% | 61% | 1013 hPa |
| 01:00 | Partly cloudy (night) | -10° | -19° | 0.1 mm | 8 m/s NW | 67% | 66% | 1014 hPa |
| 02:00 | Partly cloudy (night) | -10° | -19° | 0.1 mm | 8 m/s NW | 68% | 71% | 1014 hPa |
| 03:00 | Partly cloudy (night) | -10° | -19° |  | 8 m/s NW | 68% | 75% | 1015 hPa |
| 04:00 | Partly cloudy (night) | -10° | -19° |  | 8 m/s NNW | 68% | 79% | 1016 hPa |
| 05:00 | Partly cloudy (night) | -10° | -20° |  | 8 m/s NNW | 67% | 83% | 1017 hPa |
| 06:00 | Partly cloudy (night) | -10° | -20° |  | 8 m/s NNW | 67% | 82% | 1018 hPa |
| 07:00 | Partly cloudy (night) | -10° | -20° |  | 8 m/s NNW | 67% | 80% | 1019 hPa |
| 08:00 | Partly cloudy | -10° | -20° |  | 8 m/s NNW | 67% | 78% | 1020 hPa |
| 11:00 | Mostly clear | -10° | -19° |  | 8 m/s NNW | 53% | 30% | 1023 hPa |
| 14:00 | Clear | -9° | -19° |  | 8 m/s NW | 44% | 0% | 1024 hPa |
| 17:00 | Clear (night) | -12° | -21° |  | 6 m/s NW | 54% | 3% | 1026 hPa |
| 20:00 | Mostly clear (night) | -13° | -21° |  | 5 m/s NW | 57% | 29% | 1026 hPa |
| 23:00 | Partly cloudy (night) | -13° | -22° |  | 5 m/s WNW | 66% | 47% | 1025 hPa |

| Tuesday 24 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Partly cloudy (night) | -14° | -23° |  | 5 m/s WNW | 70% | 53% | 1023 hPa |
| 05:00 | Mostly clear (night) | -17° | -23° |  | 3 m/s W | 84% | 23% | 1023 hPa |
| 08:00 | Clear | -17° | -22° |  | 2 m/s W | 84% | 5% | 1021 hPa |
| 11:00 | Mostly clear | -9° | -15° | 0.1 mm | 3 m/s WSW | 67% | 26% | 1017 hPa |
| 14:00 | Mostly clear | -6° | -11° | 0.1 mm | 3 m/s WSW | 66% | 41% | 1013 hPa |
| 17:00 | Cloudy (night) | -9° | -9° | 0.1 mm | 1 m/s SW | 80% | 92% | 1012 hPa |
| 20:00 | Cloudy (night) | -9° | -9° |  | 1 m/s SSW | 84% | 92% | 1011 hPa |
| 23:00 | Cloudy (night) | -9° | -9° | 0.2 mm | 1 m/s WSW | 92% | 90% | 1008 hPa |

| Wednesday 25 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Partly cloudy (night) | -10° | -14° |  | 2 m/s W | 92% | 45% | 1008 hPa |
| 05:00 | Clear (night) | -9° | -15° |  | 4 m/s WNW | 88% | 6% | 1007 hPa |
| 08:00 | Clear | -9° | -15° |  | 4 m/s WNW | 88% | 9% | 1007 hPa |
| 11:00 | Mostly clear | -3° | -9° |  | 6 m/s WNW | 77% | 20% | 1006 hPa |
| 14:00 | Mostly clear | -1° | -7° |  | 6 m/s WNW | 71% | 40% | 1005 hPa |
| 17:00 | Mostly clear (night) | -4° | -9° |  | 4 m/s W | 82% | 35% | 1006 hPa |
| 20:00 | Mostly clear (night) | -6° | -11° |  | 3 m/s W | 86% | 38% | 1007 hPa |
| 23:00 | Mostly clear (night) | -6° | -12° |  | 4 m/s W | 86% | 38% | 1008 hPa |

| Thursday 26 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Clear (night) | -8° | -14° |  | 4 m/s W | 86% | 8% | 1008 hPa |
| 05:00 | Mostly clear (night) | -10° | -16° |  | 4 m/s WNW | 85% | 24% | 1008 hPa |
| 08:00 | Mostly clear | -10° | -16° |  | 4 m/s WNW | 86% | 38% | 1009 hPa |
| 11:00 | Partly cloudy | -5° | -12° | 0.1 mm | 5 m/s WNW | 81% | 51% | 1008 hPa |
| 14:00 | Mostly clear | -2° | -9° |  | 7 m/s WNW | 75% | 29% | 1008 hPa |
| 17:00 | Partly cloudy (night) | -4° | -11° |  | 5 m/s WNW | 81% | 54% | 1010 hPa |
| 20:00 | Mostly clear (night) | -7° | -13° |  | 5 m/s WNW | 81% | 16% | 1012 hPa |
| 23:00 | Clear (night) | -8° | -15° |  | 5 m/s WNW | 80% | 4% | 1013 hPa |

| Friday 27 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Clear (night) | -10° | -17° |  | 5 m/s WNW | 85% | 9% | 1015 hPa |
| 05:00 | Mostly clear (night) | -11° | -18° |  | 4 m/s NW | 88% | 27% | 1016 hPa |
| 08:00 | Mostly clear | -11° | -18° |  | 4 m/s NW | 82% | 33% | 1018 hPa |
| 11:00 | Mostly clear | -7° | -13° |  | 5 m/s NW | 65% | 18% | 1017 hPa |
| 14:00 | Clear | -6° | -12° |  | 6 m/s NW | 63% | 13% | 1016 hPa |
| 17:00 | Clear (night) | -10° | -16° |  | 4 m/s WNW | 79% | 7% | 1019 hPa |
| 20:00 | Clear (night) | -11° | -18° |  | 4 m/s NW | 82% | 6% | 1020 hPa |
| 23:00 | Clear (night) | -13° | -20° |  | 3 m/s WNW | 84% | 8% | 1021 hPa |

| Saturday 28 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Clear (night) | -15° | -21° |  | 3 m/s WNW | 86% | 3% | 1021 hPa |
| 05:00 | Clear (night) | -16° | -22° |  | 3 m/s WNW | 88% | 5% | 1021 hPa |
| 08:00 | Mostly clear | -16° | -22° |  | 3 m/s W | 88% | 23% | 1022 hPa |
| 11:00 | Clear | -13° | -19° |  | 3 m/s WNW | 78% | 5% | 1018 hPa |
| 14:00 | Clear | -12° | -18° |  | 3 m/s NW | 76% | 3% | 1018 hPa |
| 17:00 | Clear (night) | -18° | -25° |  | 3 m/s WNW | 95% | 5% | 1021 hPa |
| 20:00 | Clear (night) | -20° | -26° |  | 2 m/s NW | 95% | 5% | 1023 hPa |
| 23:00 | Clear (night) | -21° | -26° |  | 2 m/s NW | 93% | 5% | 1024 hPa |

| Sunday 29 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Clear (night) | -22° | -27° |  | 2 m/s WNW | 92% | 5% | 1025 hPa |
| 05:00 | Clear (night) | -22° | -28° |  | 2 m/s WNW | 91% | 5% | 1025 hPa |
| 08:00 | Partly cloudy | -21° | -27° |  | 2 m/s WNW | 95% | 61% | 1025 hPa |
| 11:00 | Partly cloudy | -12° | -17° |  | 2 m/s W | 88% | 61% | 1023 hPa |
| 14:00 | Clear | -9° | -13° |  | 2 m/s WSW | 82% | 7% | 1020 hPa |
| 17:00 | Partly cloudy (night) | -16° | -16° |  | 1 m/s SW | 96% | 70% | 1022 hPa |
| 20:00 | Cloudy (night) | -15° | -15° |  | 1 m/s E | 97% | 100% | 1020 hPa |
| 23:00 | Cloudy (night) | -13° | -18° |  | 2 m/s E | 96% | 100% | 1018 hPa |

| Monday 30 November | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Cloudy (night) | -13° | -20° |  | 3 m/s ENE | 95% | 100% | 1017 hPa |
| 05:00 | Cloudy (night) | -14° | -21° |  | 4 m/s NE | 95% | 100% | 1017 hPa |
| 08:00 | Cloudy | -13° | -19° | 0.1 mm | 3 m/s NNE | 94% | 97% | 1019 hPa |
| 11:00 | Mostly clear | -10° | -16° |  | 3 m/s NNW | 84% | 39% | 1020 hPa |
| 14:00 | Mostly clear | -9° | -15° |  | 4 m/s NW | 84% | 25% | 1022 hPa |
| 17:00 | Clear (night) | -16° | -22° |  | 3 m/s WNW | 94% | 8% | 1027 hPa |
| 20:00 | Cloudy (night) | -18° | -25° |  | 3 m/s NW | 92% | 89% | 1029 hPa |
| 23:00 | Cloudy (night) | -17° | -23° |  | 2 m/s WNW | 85% | 100% | 1031 hPa |

| Tuesday 01 December | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Cloudy (night) | -17° | -22° |  | 2 m/s WNW | 85% | 100% | 1032 hPa |
| 05:00 | Partly cloudy (night) | -19° | -24° |  | 2 m/s WNW | 90% | 64% | 1034 hPa |
| 08:00 | Clear | -21° | -27° |  | 2 m/s WNW | 95% | 7% | 1035 hPa |
| 11:00 | Mostly clear | -11° | -18° |  | 3 m/s WNW | 85% | 21% | 1034 hPa |
| 14:00 | Clear | -11° | -19° |  | 6 m/s WNW | 81% | 5% | 1034 hPa |
| 17:00 | Mostly clear (night) | -16° | -23° |  | 3 m/s WNW | 92% | 21% | 1037 hPa |
| 20:00 | Partly cloudy (night) | -16° | -24° |  | 3 m/s WNW | 91% | 47% | 1039 hPa |
| 23:00 | Clear (night) | -17° | -25° |  | 4 m/s WNW | 91% | 8% | 1039 hPa |

| Wednesday 02 December | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Clear (night) | -17° | -26° |  | 5 m/s WNW | 91% | 14% | 1040 hPa |
| 05:00 | Clear (night) | -18° | -26° |  | 4 m/s WNW | 93% | 9% | 1040 hPa |
| 08:00 | Mostly clear | -19° | -27° |  | 4 m/s WNW | 94% | 17% | 1040 hPa |
| 11:00 | Clear | -14° | -23° |  | 5 m/s NW | 82% | 8% | 1039 hPa |
| 14:00 | Clear | -13° | -22° |  | 5 m/s WNW | 82% | 6% | 1037 hPa |
| 17:00 | Clear (night) | -19° | -26° |  | 3 m/s WNW | 96% | 8% | 1039 hPa |
| 20:00 | Clear (night) | -21° | -28° |  | 3 m/s NW | 98% | 14% | 1040 hPa |
| 23:00 | Mostly clear (night) | -23° | -29° |  | 2 m/s NW | 98% | 30% | 1041 hPa |

| Thursday 03 December | Weather | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Partly cloudy (night) | -24° | -30° |  | 2 m/s NW | 99% | 48% | 1041 hPa |
| 05:00 | Partly cloudy (night) | -25° | -31° |  | 2 m/s NW | 99% | 49% | 1040 hPa |
| 08:00 | Partly cloudy | -25° | -32° |  | 2 m/s WNW | 99% | 47% | 1039 hPa |
| 11:00 | Partly cloudy | -17° | -25° |  | 3 m/s WNW | 87% | 78% | 1036 hPa |
| 14:00 | Cloudy | -16° | -24° |  | 4 m/s WNW | 85% | 100% | 1033 hPa |
