---
title: Yanayin Bagé: hasashen kowace awa da na kwanaki 16, ruwan sama da iska
description: Yanayin Bagé, Brazil yanzu da na kwanaki 16: yanayin zafi kowace awa, zafin da ake ji, ruwan sama da dusar ƙanƙara, iska, gajimare, fitowar rana da faɗuwarta, an daidaita da tsayin birnin daga matakin teku.
as_of: 2026-11-18T22:00:00Z
timezone: America/Sao_Paulo (UTC-03:00)
generated: 2026-11-18T23:04:48Z
---

Elamur: [Mova](https://md.mova.elamur.ai/free/en/) · [Parse](https://mova.elamur.ai/free/en/parse/) · [Dictionary](https://md.dictionary.elamur.ai/free/en/) · [Translate](https://md.translate.elamur.ai/free/en/) · [Research](https://md.research.elamur.ai/free/en/) · [MCP](https://mcp.elamur.ai/) · [Locations](https://md.locations.elamur.ai/free/en/) · **Weather**

This page as HTML: <https://weather.elamur.ai/free/ha/bage/>
Harshe: [English](https://md.weather.elamur.ai/free/en/bage/) · [Español (Latinoamérica)](https://md.weather.elamur.ai/free/es-419/bage/) · [Español (España)](https://md.weather.elamur.ai/free/es-ES/bage/) · [Deutsch](https://md.weather.elamur.ai/free/de/bage/) · [Lëtzebuergesch](https://md.weather.elamur.ai/free/lb/bage/) · [Français](https://md.weather.elamur.ai/free/fr/bage/) · [日本語](https://md.weather.elamur.ai/free/ja/bage/) · [简体中文](https://md.weather.elamur.ai/free/zh-CN/bage/) · [繁體中文（台灣）](https://md.weather.elamur.ai/free/zh-TW/bage/) · [Русский](https://md.weather.elamur.ai/free/ru/bage/) · [العربية](https://md.weather.elamur.ai/free/ar/bage/) · [Italiano](https://md.weather.elamur.ai/free/it/bage/) · [Português (Brasil)](https://md.weather.elamur.ai/free/pt-BR/bage/) · [Português (Portugal)](https://md.weather.elamur.ai/free/pt-PT/bage/) · [Galego](https://md.weather.elamur.ai/free/gl/bage/) · [한국어](https://md.weather.elamur.ai/free/ko/bage/) · [हिन्दी](https://md.weather.elamur.ai/free/hi/bage/) · [اردو](https://md.weather.elamur.ai/free/ur/bage/) · [Türkçe](https://md.weather.elamur.ai/free/tr/bage/) · [Nederlands](https://md.weather.elamur.ai/free/nl/bage/) · [Afrikaans](https://md.weather.elamur.ai/free/af/bage/) · [Polski](https://md.weather.elamur.ai/free/pl/bage/) · [Svenska](https://md.weather.elamur.ai/free/sv/bage/) · [Bahasa Melayu](https://md.weather.elamur.ai/free/ms/bage/) · [Bahasa Indonesia](https://md.weather.elamur.ai/free/id/bage/) · [বাংলা](https://md.weather.elamur.ai/free/bn/bage/) · [Tiếng Việt](https://md.weather.elamur.ai/free/vi/bage/) · [ไทย](https://md.weather.elamur.ai/free/th/bage/) · [Română](https://md.weather.elamur.ai/free/ro/bage/) · [Čeština](https://md.weather.elamur.ai/free/cs/bage/) · [Dansk](https://md.weather.elamur.ai/free/da/bage/) · [Norsk bokmål](https://md.weather.elamur.ai/free/nb/bage/) · [עברית](https://md.weather.elamur.ai/free/he/bage/) · [Ελληνικά](https://md.weather.elamur.ai/free/el/bage/) · [Magyar](https://md.weather.elamur.ai/free/hu/bage/) · [Suomi](https://md.weather.elamur.ai/free/fi/bage/) · [Українська](https://md.weather.elamur.ai/free/uk/bage/) · [فارسی](https://md.weather.elamur.ai/free/fa/bage/) · [தமிழ்](https://md.weather.elamur.ai/free/ta/bage/) · [Tagalog](https://md.weather.elamur.ai/free/tl/bage/) · [తెలుగు](https://md.weather.elamur.ai/free/te/bage/) · [मराठी](https://md.weather.elamur.ai/free/mr/bage/) · [Català](https://md.weather.elamur.ai/free/ca/bage/) · [Қазақша](https://md.weather.elamur.ai/free/kk/bage/) · [Hrvatski](https://md.weather.elamur.ai/free/hr/bage/) · [Српски](https://md.weather.elamur.ai/free/sr/bage/) · [Slovenčina](https://md.weather.elamur.ai/free/sk/bage/) · [Български](https://md.weather.elamur.ai/free/bg/bage/) · [Македонски](https://md.weather.elamur.ai/free/mk/bage/) · [Azərbaycanca](https://md.weather.elamur.ai/free/az/bage/) · [ગુજરાતી](https://md.weather.elamur.ai/free/gu/bage/) · [ਪੰਜਾਬੀ](https://md.weather.elamur.ai/free/pa/bage/) · [മലയാളം](https://md.weather.elamur.ai/free/ml/bage/) · [ಕನ್ನಡ](https://md.weather.elamur.ai/free/kn/bage/) · [O‘zbekcha](https://md.weather.elamur.ai/free/uz/bage/) · [IsiZulu](https://md.weather.elamur.ai/free/zu/bage/) · [IsiXhosa](https://md.weather.elamur.ai/free/xh/bage/) · [සිංහල](https://md.weather.elamur.ai/free/si/bage/) · [Shqip](https://md.weather.elamur.ai/free/sq/bage/) · [Lietuvių](https://md.weather.elamur.ai/free/lt/bage/) · [Slovenščina](https://md.weather.elamur.ai/free/sl/bage/) · [Kiswahili](https://md.weather.elamur.ai/free/sw/bage/) · [ଓଡ଼ିଆ](https://md.weather.elamur.ai/free/or/bage/) · [Gaeilge](https://md.weather.elamur.ai/free/ga/bage/) · **Hausa** · [Yorùbá](https://md.weather.elamur.ai/free/yo/bage/) · [Հայերեն](https://md.weather.elamur.ai/free/hy/bage/) · [አማርኛ](https://md.weather.elamur.ai/free/am/bage/) · [Cymraeg](https://md.weather.elamur.ai/free/cy/bage/) · [Latviešu](https://md.weather.elamur.ai/free/lv/bage/) · [Татарча](https://md.weather.elamur.ai/free/tt/bage/) · [नेपाली](https://md.weather.elamur.ai/free/ne/bage/) · [Ქართული](https://md.weather.elamur.ai/free/ka/bage/) · [Беларуская](https://md.weather.elamur.ai/free/be/bage/) · [Euskara](https://md.weather.elamur.ai/free/eu/bage/) · [Eesti](https://md.weather.elamur.ai/free/et/bage/) · [Íslenska](https://md.weather.elamur.ai/free/is/bage/) · [Malti](https://md.weather.elamur.ai/free/mt/bage/) · [Кыргызча](https://md.weather.elamur.ai/free/ky/bage/)

[Yanayi](https://md.weather.elamur.ai/free/ha/) › [Brazil](https://md.weather.elamur.ai/free/ha/country/br/) › Bagé

# Yanayin Bagé

- Yanzu: Gajimare jefi-jefi, 23°C
- Ana ji kamar: 23°C
- Iska: 1 m/s KKY
- Danshin iska: 67%
- Matsin iska: 1007 hPa
- Fitowar rana / faɗuwar rana: 05:29 / 19:14
- Tsawon yini: 13:45
- Layin faɗi da na tsawo: -31.3308, -54.1069

Gajimare jefi-jefi yanzu, 23°C, ana ji kamar 23°C. Ba za a sami ruwan sama ko dusar ƙanƙara ba cikin sa'o'i 24 masu zuwa. Sanyi zai ƙaru zuwa ƙarshen mako: mafi girman zafi zai kai kusan 25°C.

| Lokaci | Yanayi | Zafi | Ruwa/dusar ƙanƙara | Iska |
|---|---|---|---|---|
| 19:00 | Gajimare jefi-jefi | 23° | 0.1 mm | 1 m/s KKY |
| 20:00 | Gajimare jefi-jefi (dare) | 22° | 0.1 mm | 1 m/s KKG |
| 21:00 | Sama mai gajimare (dare) | 21° | 0.1 mm | 1 m/s G |
| 22:00 | Gajimare jefi-jefi (dare) | 20° |  | 1 m/s G |
| 23:00 | Gajimare jefi-jefi (dare) | 20° |  | 0 m/s KG |
| 00:00 | Gajimare jefi-jefi (dare) | 20° |  | 1 m/s K |
| 01:00 | Gajimare jefi-jefi (dare) | 19° |  | 1 m/s K |
| 02:00 | Sararin sama galibi a fili (dare) | 19° |  | 1 m/s K |
| 03:00 | Sararin sama galibi a fili (dare) | 18° |  | 1 m/s K |
| 04:00 | Sararin sama galibi a fili (dare) | 18° |  | 1 m/s K |
| 05:00 | Sararin sama a fili (dare) | 18° |  | 0 m/s KKG |
| 06:00 | Sararin sama a fili | 18° |  | 0 m/s AG |
| 07:00 | Sararin sama galibi a fili | 20° |  | 1 m/s KKY |
| 08:00 | Sararin sama galibi a fili | 22° |  | 1 m/s KKY |
| 09:00 | Sararin sama galibi a fili | 24° |  | 2 m/s KKY |
| 10:00 | Sararin sama galibi a fili | 25° |  | 2 m/s KKY |
| 11:00 | Gajimare jefi-jefi | 26° |  | 3 m/s KY |
| 12:00 | Gajimare jefi-jefi | 27° |  | 3 m/s KY |
| 13:00 | Gajimare jefi-jefi | 27° |  | 3 m/s KY |
| 14:00 | Gajimare jefi-jefi | 27° |  | 4 m/s KY |
| 15:00 | Gajimare jefi-jefi | 28° |  | 4 m/s KY |
| 16:00 | Gajimare jefi-jefi | 27° |  | 3 m/s KY |
| 17:00 | Gajimare jefi-jefi | 26° |  | 3 m/s KKY |
| 18:00 | Sama mai gajimare | 25° |  | 2 m/s KKY |

## Kwanaki 16

| Rana | Dare | Safe | Rana | Maraice | Mafi ƙanƙanta | Mafi girma | Ruwan sama da dusar ƙanƙara | Iska | Fitowar rana–faɗuwar rana |
|---|---|---|---|---|---|---|---|---|---|
| Lar 18 Nuw | – | – | – | Gajimare jefi-jefi (dare) | 20°C | 23°C | 0.3 mm | 1 m/s KKY | 05:29–19:14 |
| Alh 19 Nuw | Sararin sama galibi a fili (dare) | Sararin sama galibi a fili | Gajimare jefi-jefi | Sama mai gajimare (dare) | 18°C | 28°C | 0.1 mm | 4 m/s KY | 05:28–19:15 |
| Jum 20 Nuw | Gajimare jefi-jefi (dare) | Sararin sama galibi a fili | Sararin sama galibi a fili | Gajimare jefi-jefi (dare) | 18°C | 28°C | 0.7 mm | 4 m/s G | 05:28–19:16 |
| Asa 21 Nuw | Gajimare jefi-jefi (dare) | Gajimare jefi-jefi | Sararin sama galibi a fili | Ruwan sama kaɗan (dare) | 17°C | 29°C | 2.0 mm | 5 m/s G | 05:27–19:17 |
| Lah 22 Nuw | Ruwan sama (dare) | Ruwan sama kaɗan, gajimare ya rufe sama | Gajimare jefi-jefi | Sararin sama galibi a fili (dare) | 17°C | 23°C | 13.2 mm | 5 m/s KG | 05:27–19:18 |
| Lit 23 Nuw | Sararin sama a fili (dare) | Sararin sama a fili | Gajimare jefi-jefi | Gajimare jefi-jefi (dare) | 14°C | 25°C |  | 3 m/s G | 05:27–19:19 |
| Tal 24 Nuw | Sararin sama galibi a fili (dare) | Gajimare jefi-jefi | Gajimare jefi-jefi | Gajimare jefi-jefi (dare) | 16°C | 26°C |  | 4 m/s GAG | 05:26–19:20 |
| Lar 25 Nuw | Gajimare jefi-jefi (dare) | Sararin sama galibi a fili | Sararin sama galibi a fili | Sararin sama galibi a fili (dare) | 16°C | 23°C | 0.1 mm | 6 m/s K | 05:26–19:20 |
| Alh 26 Nuw | Sararin sama galibi a fili (dare) | Gajimare jefi-jefi | Gajimare jefi-jefi | Gajimare jefi-jefi (dare) | 11°C | 24°C |  | 2 m/s KG | 05:26–19:21 |
| Jum 27 Nuw | Gajimare jefi-jefi (dare) | Gajimare jefi-jefi | Sararin sama galibi a fili | Sararin sama a fili (dare) | 15°C | 26°C |  | 2 m/s AG | 05:25–19:22 |
| Asa 28 Nuw | Sararin sama galibi a fili (dare) | Sararin sama galibi a fili | Sararin sama galibi a fili | Sararin sama galibi a fili (dare) | 15°C | 27°C | 0.1 mm | 5 m/s G | 05:25–19:23 |
| Lah 29 Nuw | Sararin sama a fili (dare) | Sararin sama a fili | Sararin sama a fili | Sararin sama a fili (dare) | 13°C | 26°C | 0.1 mm | 5 m/s G | 05:25–19:24 |
| Lit 30 Nuw | Sararin sama a fili (dare) | Sararin sama a fili | Sararin sama a fili | Sararin sama a fili (dare) | 14°C | 28°C |  | 5 m/s G | 05:25–19:25 |
| Tal 01 Dis | Sararin sama a fili (dare) | Sararin sama a fili | Sararin sama galibi a fili | Gajimare jefi-jefi (dare) | 16°C | 30°C |  | 6 m/s GAG | 05:25–19:26 |
| Lar 02 Dis | Gajimare jefi-jefi (dare) | Sama mai gajimare | Ruwan sama kaɗan, gajimare ya rufe sama | Ruwan sama (dare) | 18°C | 29°C | 2.5 mm | 5 m/s GAG | 05:25–19:26 |
| Alh 03 Dis | Ruwan sama (dare) | Ruwan sama kaɗan | Sararin sama a fili | Sararin sama a fili (dare) | 19°C | 29°C | 2.7 mm | 6 m/s KKY | 05:25–19:27 |
| Jum 04 Dis | Sararin sama a fili (dare) | Sararin sama a fili | – | – | 16°C | 24°C |  | 3 m/s GKG | 05:25–19:28 |

## Awa bayan awa

| Laraba 18 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 19:00 | Gajimare jefi-jefi | 23° | 23° | 0.1 mm | 1 m/s KKY | 67% | 63% | 1007 hPa |
| 20:00 | Gajimare jefi-jefi (dare) | 22° | 22° | 0.1 mm | 1 m/s KKG | 72% | 74% | 1008 hPa |
| 21:00 | Sama mai gajimare (dare) | 21° | 21° | 0.1 mm | 1 m/s G | 78% | 86% | 1009 hPa |
| 22:00 | Gajimare jefi-jefi (dare) | 20° | 20° |  | 1 m/s G | 79% | 84% | 1009 hPa |
| 23:00 | Gajimare jefi-jefi (dare) | 20° | 20° |  | 0 m/s KG | 81% | 77% | 1009 hPa |

| Alhamis 19 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Gajimare jefi-jefi (dare) | 20° | 20° |  | 1 m/s K | 82% | 77% | 1009 hPa |
| 01:00 | Gajimare jefi-jefi (dare) | 19° | 19° |  | 1 m/s K | 85% | 57% | 1009 hPa |
| 02:00 | Sararin sama galibi a fili (dare) | 19° | 19° |  | 1 m/s K | 86% | 36% | 1008 hPa |
| 03:00 | Sararin sama galibi a fili (dare) | 18° | 18° |  | 1 m/s K | 87% | 15% | 1008 hPa |
| 04:00 | Sararin sama galibi a fili (dare) | 18° | 18° |  | 1 m/s K | 88% | 23% | 1009 hPa |
| 05:00 | Sararin sama a fili (dare) | 18° | 18° |  | 0 m/s KKG | 88% | 14% | 1009 hPa |
| 06:00 | Sararin sama a fili | 18° | 18° |  | 0 m/s AG | 89% | 13% | 1009 hPa |
| 07:00 | Sararin sama galibi a fili | 20° | 20° |  | 1 m/s KKY | 80% | 24% | 1010 hPa |
| 08:00 | Sararin sama galibi a fili | 22° | 22° |  | 1 m/s KKY | 72% | 29% | 1010 hPa |
| 09:00 | Sararin sama galibi a fili | 24° | 24° |  | 2 m/s KKY | 63% | 31% | 1011 hPa |
| 10:00 | Sararin sama galibi a fili | 25° | 25° |  | 2 m/s KKY | 59% | 39% | 1011 hPa |
| 11:00 | Gajimare jefi-jefi | 26° | 26° |  | 3 m/s KY | 55% | 58% | 1010 hPa |
| 12:00 | Gajimare jefi-jefi | 27° | 27° |  | 3 m/s KY | 51% | 67% | 1010 hPa |
| 13:00 | Gajimare jefi-jefi | 27° | 27° |  | 3 m/s KY | 48% | 66% | 1010 hPa |
| 14:00 | Gajimare jefi-jefi | 27° | 27° |  | 4 m/s KY | 46% | 60% | 1009 hPa |
| 15:00 | Gajimare jefi-jefi | 28° | 28° |  | 4 m/s KY | 43% | 56% | 1009 hPa |
| 16:00 | Gajimare jefi-jefi | 27° | 27° |  | 3 m/s KY | 46% | 76% | 1009 hPa |
| 17:00 | Gajimare jefi-jefi | 26° | 26° |  | 3 m/s KKY | 51% | 84% | 1009 hPa |
| 18:00 | Sama mai gajimare | 25° | 25° |  | 2 m/s KKY | 55% | 92% | 1009 hPa |
| 19:00 | Sama mai gajimare | 24° | 24° |  | 2 m/s K | 57% | 93% | 1009 hPa |
| 20:00 | Sama mai gajimare (dare) | 23° | 23° |  | 2 m/s K | 58% | 93% | 1010 hPa |
| 21:00 | Sama mai gajimare (dare) | 22° | 22° |  | 2 m/s KKG | 59% | 93% | 1010 hPa |
| 22:00 | Sama mai gajimare (dare) | 21° | 21° |  | 2 m/s KKG | 60% | 92% | 1010 hPa |
| 23:00 | Sama mai gajimare (dare) | 21° | 21° |  | 1 m/s KG | 63% | 90% | 1010 hPa |

| Juma'a 20 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Sama mai gajimare (dare) | 20° | 20° |  | 1 m/s GKG | 66% | 86% | 1010 hPa |
| 01:00 | Sama mai gajimare (dare) | 19° | 19° |  | 1 m/s GKG | 69% | 88% | 1010 hPa |
| 02:00 | Sama mai gajimare (dare) | 19° | 19° |  | 2 m/s GKG | 71% | 85% | 1010 hPa |
| 03:00 | Gajimare jefi-jefi (dare) | 18° | 18° |  | 2 m/s GKG | 73% | 81% | 1009 hPa |
| 04:00 | Gajimare jefi-jefi (dare) | 18° | 18° |  | 2 m/s GKG | 75% | 65% | 1009 hPa |
| 05:00 | Gajimare jefi-jefi (dare) | 18° | 18° |  | 2 m/s GKG | 77% | 49% | 1010 hPa |
| 06:00 | Sararin sama galibi a fili | 18° | 18° |  | 3 m/s G | 79% | 36% | 1010 hPa |
| 07:00 | Sararin sama galibi a fili | 20° | 20° |  | 3 m/s G | 76% | 38% | 1010 hPa |
| 08:00 | Sararin sama galibi a fili | 22° | 22° |  | 3 m/s G | 71% | 38% | 1011 hPa |
| 09:00 | Sararin sama galibi a fili | 24° | 24° |  | 3 m/s G | 68% | 37% | 1011 hPa |
| 10:00 | Sararin sama galibi a fili | 25° | 25° |  | 3 m/s G | 61% | 33% | 1011 hPa |
| 11:00 | Sararin sama galibi a fili | 26° | 26° |  | 2 m/s G | 54% | 28% | 1010 hPa |
| 12:00 | Sararin sama galibi a fili | 28° | 28° |  | 2 m/s G | 47% | 27% | 1010 hPa |
| 13:00 | Sararin sama galibi a fili | 28° | 28° | 0.1 mm | 2 m/s GKG | 46% | 25% | 1009 hPa |
| 14:00 | Sararin sama galibi a fili | 28° | 28° | 0.1 mm | 2 m/s GKG | 45% | 22% | 1008 hPa |
| 15:00 | Sararin sama galibi a fili | 28° | 28° | 0.1 mm | 2 m/s KG | 45% | 28% | 1007 hPa |
| 16:00 | Ruwan sama kaɗan | 28° | 28° | 0.1 mm | 2 m/s KG | 49% | 32% | 1007 hPa |
| 17:00 | Ruwan sama kaɗan | 27° | 27° | 0.1 mm | 3 m/s KG | 53% | 37% | 1007 hPa |
| 18:00 | Ruwan sama kaɗan | 26° | 26° | 0.1 mm | 3 m/s KG | 58% | 39% | 1007 hPa |
| 19:00 | Gajimare jefi-jefi | 24° | 24° | 0.1 mm | 3 m/s GKG | 65% | 47% | 1008 hPa |
| 20:00 | Gajimare jefi-jefi (dare) | 23° | 23° | 0.1 mm | 3 m/s GKG | 72% | 56% | 1009 hPa |
| 21:00 | Gajimare jefi-jefi (dare) | 21° | 21° | 0.1 mm | 4 m/s G | 80% | 65% | 1010 hPa |
| 22:00 | Gajimare jefi-jefi (dare) | 20° | 20° |  | 3 m/s G | 83% | 59% | 1010 hPa |
| 23:00 | Gajimare jefi-jefi (dare) | 20° | 20° |  | 3 m/s GAG | 87% | 50% | 1010 hPa |

| Asabar 21 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Gajimare jefi-jefi (dare) | 19° | 19° |  | 3 m/s GAG | 90% | 53% | 1010 hPa |
| 01:00 | Gajimare jefi-jefi (dare) | 19° | 19° |  | 3 m/s G | 92% | 54% | 1010 hPa |
| 02:00 | Gajimare jefi-jefi (dare) | 18° | 18° |  | 2 m/s GAG | 94% | 47% | 1009 hPa |
| 03:00 | Gajimare jefi-jefi (dare) | 18° | 18° |  | 2 m/s G | 96% | 49% | 1009 hPa |
| 04:00 | Gajimare jefi-jefi (dare) | 17° | 17° |  | 2 m/s GAG | 97% | 52% | 1009 hPa |
| 05:00 | Gajimare jefi-jefi (dare) | 17° | 17° |  | 2 m/s GAG | 97% | 57% | 1010 hPa |
| 06:00 | Gajimare jefi-jefi | 17° | 17° |  | 2 m/s AG | 98% | 61% | 1010 hPa |
| 07:00 | Gajimare jefi-jefi | 19° | 19° |  | 1 m/s AG | 90% | 54% | 1010 hPa |
| 08:00 | Sararin sama galibi a fili | 21° | 21° |  | 1 m/s GAG | 83% | 43% | 1011 hPa |
| 09:00 | Sararin sama galibi a fili | 23° | 23° |  | 0 m/s K | 76% | 42% | 1011 hPa |
| 10:00 | Sararin sama galibi a fili | 25° | 25° |  | 1 m/s K | 68% | 43% | 1010 hPa |
| 11:00 | Sararin sama galibi a fili | 26° | 26° |  | 2 m/s K | 60% | 36% | 1010 hPa |
| 12:00 | Gajimare jefi-jefi | 27° | 28° |  | 2 m/s K | 53% | 45% | 1009 hPa |
| 13:00 | Sararin sama galibi a fili | 28° | 28° |  | 2 m/s K | 51% | 44% | 1009 hPa |
| 14:00 | Sararin sama galibi a fili | 28° | 29° |  | 2 m/s K | 48% | 37% | 1008 hPa |
| 15:00 | Sararin sama galibi a fili | 29° | 29° |  | 2 m/s KKG | 46% | 41% | 1008 hPa |
| 16:00 | Sararin sama galibi a fili | 28° | 29° |  | 2 m/s KKG | 48% | 42% | 1007 hPa |
| 17:00 | Gajimare jefi-jefi | 28° | 28° |  | 2 m/s KKG | 49% | 46% | 1006 hPa |
| 18:00 | Gajimare jefi-jefi | 27° | 28° |  | 3 m/s KG | 53% | 60% | 1006 hPa |
| 19:00 | Gajimare jefi-jefi | 26° | 26° |  | 3 m/s KG | 57% | 70% | 1006 hPa |
| 20:00 | Gajimare jefi-jefi (dare) | 24° | 24° |  | 3 m/s GKG | 61% | 77% | 1006 hPa |
| 21:00 | Gajimare jefi-jefi (dare) | 23° | 23° |  | 4 m/s G | 64% | 82% | 1006 hPa |
| 22:00 | Ruwan sama (dare) | 22° | 22° | 1.0 mm | 4 m/s G | 71% | 83% | 1006 hPa |
| 23:00 | Ruwan sama (dare) | 21° | 21° | 1.0 mm | 5 m/s G | 80% | 83% | 1006 hPa |

| Lahadi 22 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Ruwan sama (dare) | 20° | 20° | 1.0 mm | 5 m/s GAG | 89% | 83% | 1006 hPa |
| 01:00 | Ruwan sama (dare) | 20° | 20° | 2.1 mm | 4 m/s GAG | 90% | 81% | 1005 hPa |
| 02:00 | Ruwan sama (dare) | 19° | 19° | 2.1 mm | 4 m/s G | 92% | 80% | 1005 hPa |
| 03:00 | Ruwan sama (dare) | 19° | 19° | 2.1 mm | 3 m/s G | 93% | 78% | 1005 hPa |
| 04:00 | Ruwan sama (dare) | 19° | 19° | 1.3 mm | 3 m/s GKG | 92% | 85% | 1005 hPa |
| 05:00 | Ruwan sama, gajimare ya rufe sama (dare) | 18° | 18° | 1.3 mm | 4 m/s KG | 92% | 91% | 1006 hPa |
| 06:00 | Ruwan sama, gajimare ya rufe sama | 18° | 18° | 1.3 mm | 5 m/s KG | 93% | 98% | 1007 hPa |
| 07:00 | Ruwan sama kaɗan, gajimare ya rufe sama | 18° | 18° | 0.3 mm | 5 m/s KG | 92% | 98% | 1008 hPa |
| 08:00 | Ruwan sama kaɗan, gajimare ya rufe sama | 17° | 17° | 0.3 mm | 5 m/s KKG | 90% | 98% | 1008 hPa |
| 09:00 | Ruwan sama kaɗan, gajimare ya rufe sama | 17° | 17° | 0.3 mm | 5 m/s KKG | 89% | 98% | 1009 hPa |
| 10:00 | Ruwan sama kaɗan, gajimare ya rufe sama | 18° | 18° | 0.3 mm | 5 m/s KG | 84% | 95% | 1009 hPa |
| 11:00 | Ruwan sama kaɗan | 19° | 19° | 0.3 mm | 4 m/s KG | 79% | 80% | 1009 hPa |
| 12:00 | Ruwan sama kaɗan | 20° | 20° | 0.3 mm | 4 m/s KG | 74% | 74% | 1009 hPa |
| 13:00 | Gajimare jefi-jefi | 21° | 21° |  | 3 m/s KG | 69% | 74% | 1009 hPa |
| 14:00 | Gajimare jefi-jefi | 22° | 22° |  | 3 m/s KKG | 65% | 82% | 1009 hPa |
| 15:00 | Gajimare jefi-jefi | 23° | 23° |  | 4 m/s K | 63% | 84% | 1008 hPa |
| 16:00 | Gajimare jefi-jefi | 22° | 22° |  | 4 m/s K | 65% | 79% | 1008 hPa |
| 17:00 | Gajimare jefi-jefi | 22° | 22° |  | 4 m/s K | 65% | 79% | 1008 hPa |
| 18:00 | Gajimare jefi-jefi | 22° | 22° |  | 4 m/s K | 67% | 75% | 1008 hPa |
| 19:00 | Gajimare jefi-jefi | 20° | 20° |  | 3 m/s KKG | 72% | 54% | 1009 hPa |
| 20:00 | Sararin sama galibi a fili (dare) | 19° | 19° |  | 3 m/s KG | 76% | 32% | 1009 hPa |
| 21:00 | Sararin sama a fili (dare) | 18° | 18° |  | 3 m/s KG | 81% | 11% | 1010 hPa |
| 22:00 | Sararin sama a fili (dare) | 17° | 17° |  | 3 m/s GKG | 84% | 9% | 1010 hPa |
| 23:00 | Sararin sama a fili (dare) | 17° | 17° |  | 3 m/s G | 87% | 6% | 1011 hPa |

| Litini 23 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Sararin sama a fili (dare) | 16° | 16° |  | 3 m/s G | 89% | 3% | 1011 hPa |
| 01:00 | Sararin sama a fili (dare) | 15° | 15° |  | 2 m/s GAG | 91% | 3% | 1011 hPa |
| 02:00 | Sararin sama a fili (dare) | 15° | 15° |  | 2 m/s GAG | 92% | 1% | 1011 hPa |
| 03:00 | Sararin sama a fili (dare) | 14° | 14° |  | 2 m/s GAG | 93% | 0% | 1011 hPa |
| 04:00 | Sararin sama a fili (dare) | 14° | 14° |  | 2 m/s AG | 93% | 3% | 1011 hPa |
| 05:00 | Sararin sama a fili (dare) | 14° | 14° |  | 2 m/s AG | 94% | 5% | 1011 hPa |
| 06:00 | Sararin sama a fili | 14° | 14° |  | 1 m/s AG | 94% | 8% | 1012 hPa |
| 07:00 | Sararin sama a fili | 16° | 16° |  | 1 m/s GAG | 84% | 6% | 1012 hPa |
| 08:00 | Sararin sama a fili | 19° | 19° |  | 1 m/s G | 75% | 5% | 1012 hPa |
| 09:00 | Sararin sama a fili | 21° | 21° |  | 2 m/s GKG | 65% | 3% | 1012 hPa |
| 12:00 | Gajimare jefi-jefi | 25° | 25° |  | 2 m/s KG | 52% | 54% | 1011 hPa |
| 15:00 | Gajimare jefi-jefi | 25° | 25° |  | 1 m/s KKG | 46% | 72% | 1010 hPa |
| 18:00 | Gajimare jefi-jefi | 23° | 23° |  | 2 m/s K | 60% | 80% | 1009 hPa |
| 21:00 | Sararin sama galibi a fili (dare) | 20° | 20° |  | 2 m/s GKG | 71% | 35% | 1011 hPa |

| Talata 24 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Sararin sama a fili (dare) | 18° | 18° |  | 4 m/s GAG | 78% | 14% | 1011 hPa |
| 03:00 | Sararin sama galibi a fili (dare) | 16° | 16° |  | 3 m/s GAG | 88% | 23% | 1010 hPa |
| 06:00 | Sararin sama galibi a fili | 16° | 16° |  | 3 m/s GAG | 92% | 41% | 1010 hPa |
| 09:00 | Gajimare jefi-jefi | 22° | 22° |  | 4 m/s G | 65% | 70% | 1011 hPa |
| 12:00 | Gajimare jefi-jefi | 25° | 25° |  | 3 m/s G | 57% | 72% | 1009 hPa |
| 15:00 | Gajimare jefi-jefi | 26° | 26° |  | 2 m/s GKG | 54% | 72% | 1008 hPa |
| 18:00 | Gajimare jefi-jefi | 24° | 24° |  | 2 m/s GKG | 65% | 74% | 1008 hPa |
