---
title: Yanayin Otradnoye: hasashen kowace awa da na kwanaki 16, ruwan sama da iska
description: Yanayin Otradnoye, Rasha yanzu da na kwanaki 16: yanayin zafi kowace awa, zafin da ake ji, ruwan sama da dusar ƙanƙara, iska, gajimare, fitowar rana da faɗuwarta, an daidaita da tsayin birnin daga matakin teku.
as_of: 2026-11-21T21:00:00Z
timezone: Europe/Moscow (UTC+03:00)
generated: 2026-11-21T22:00:54Z
---

Elamur: [Mova](https://md.mova.elamur.ai/free/en/) · [Parse](https://mova.elamur.ai/free/en/parse/) · [Dictionary](https://md.dictionary.elamur.ai/free/en/) · [Translate](https://md.translate.elamur.ai/free/en/) · [Research](https://md.research.elamur.ai/free/en/) · [Gali](https://md.gali.elamur.ai/free/en/) · [MCP](https://mcp.elamur.ai/) · [Locations](https://md.locations.elamur.ai/free/en/) · **Weather** · [Constitution](https://md.constitution.elamur.ai/free/en/)

This page as HTML: <https://weather.elamur.ai/free/ha/otradnoye/>
Harshe: [English](https://md.weather.elamur.ai/free/en/otradnoye/) · [Español (Latinoamérica)](https://md.weather.elamur.ai/free/es-419/otradnoye/) · [Español (España)](https://md.weather.elamur.ai/free/es-ES/otradnoye/) · [Deutsch](https://md.weather.elamur.ai/free/de/otradnoye/) · [Lëtzebuergesch](https://md.weather.elamur.ai/free/lb/otradnoye/) · [Français](https://md.weather.elamur.ai/free/fr/otradnoye/) · [日本語](https://md.weather.elamur.ai/free/ja/otradnoye/) · [简体中文](https://md.weather.elamur.ai/free/zh-CN/otradnoye/) · [繁體中文（台灣）](https://md.weather.elamur.ai/free/zh-TW/otradnoye/) · [Русский](https://md.weather.elamur.ai/free/ru/otradnoye/) · [العربية](https://md.weather.elamur.ai/free/ar/otradnoye/) · [Italiano](https://md.weather.elamur.ai/free/it/otradnoye/) · [Português (Brasil)](https://md.weather.elamur.ai/free/pt-BR/otradnoye/) · [Português (Portugal)](https://md.weather.elamur.ai/free/pt-PT/otradnoye/) · [Galego](https://md.weather.elamur.ai/free/gl/otradnoye/) · [한국어](https://md.weather.elamur.ai/free/ko/otradnoye/) · [हिन्दी](https://md.weather.elamur.ai/free/hi/otradnoye/) · [اردو](https://md.weather.elamur.ai/free/ur/otradnoye/) · [Türkçe](https://md.weather.elamur.ai/free/tr/otradnoye/) · [Nederlands](https://md.weather.elamur.ai/free/nl/otradnoye/) · [Afrikaans](https://md.weather.elamur.ai/free/af/otradnoye/) · [Polski](https://md.weather.elamur.ai/free/pl/otradnoye/) · [Svenska](https://md.weather.elamur.ai/free/sv/otradnoye/) · [Bahasa Melayu](https://md.weather.elamur.ai/free/ms/otradnoye/) · [Bahasa Indonesia](https://md.weather.elamur.ai/free/id/otradnoye/) · [বাংলা](https://md.weather.elamur.ai/free/bn/otradnoye/) · [Tiếng Việt](https://md.weather.elamur.ai/free/vi/otradnoye/) · [ไทย](https://md.weather.elamur.ai/free/th/otradnoye/) · [Română](https://md.weather.elamur.ai/free/ro/otradnoye/) · [Čeština](https://md.weather.elamur.ai/free/cs/otradnoye/) · [Dansk](https://md.weather.elamur.ai/free/da/otradnoye/) · [Norsk bokmål](https://md.weather.elamur.ai/free/nb/otradnoye/) · [עברית](https://md.weather.elamur.ai/free/he/otradnoye/) · [Ελληνικά](https://md.weather.elamur.ai/free/el/otradnoye/) · [Magyar](https://md.weather.elamur.ai/free/hu/otradnoye/) · [Suomi](https://md.weather.elamur.ai/free/fi/otradnoye/) · [Українська](https://md.weather.elamur.ai/free/uk/otradnoye/) · [فارسی](https://md.weather.elamur.ai/free/fa/otradnoye/) · [தமிழ்](https://md.weather.elamur.ai/free/ta/otradnoye/) · [Tagalog](https://md.weather.elamur.ai/free/tl/otradnoye/) · [తెలుగు](https://md.weather.elamur.ai/free/te/otradnoye/) · [मराठी](https://md.weather.elamur.ai/free/mr/otradnoye/) · [Català](https://md.weather.elamur.ai/free/ca/otradnoye/) · [Қазақша](https://md.weather.elamur.ai/free/kk/otradnoye/) · [Hrvatski](https://md.weather.elamur.ai/free/hr/otradnoye/) · [Српски](https://md.weather.elamur.ai/free/sr/otradnoye/) · [Slovenčina](https://md.weather.elamur.ai/free/sk/otradnoye/) · [Български](https://md.weather.elamur.ai/free/bg/otradnoye/) · [Македонски](https://md.weather.elamur.ai/free/mk/otradnoye/) · [Azərbaycanca](https://md.weather.elamur.ai/free/az/otradnoye/) · [ગુજરાતી](https://md.weather.elamur.ai/free/gu/otradnoye/) · [ਪੰਜਾਬੀ](https://md.weather.elamur.ai/free/pa/otradnoye/) · [മലയാളം](https://md.weather.elamur.ai/free/ml/otradnoye/) · [ಕನ್ನಡ](https://md.weather.elamur.ai/free/kn/otradnoye/) · [O‘zbekcha](https://md.weather.elamur.ai/free/uz/otradnoye/) · [IsiZulu](https://md.weather.elamur.ai/free/zu/otradnoye/) · [IsiXhosa](https://md.weather.elamur.ai/free/xh/otradnoye/) · [සිංහල](https://md.weather.elamur.ai/free/si/otradnoye/) · [Shqip](https://md.weather.elamur.ai/free/sq/otradnoye/) · [Lietuvių](https://md.weather.elamur.ai/free/lt/otradnoye/) · [Slovenščina](https://md.weather.elamur.ai/free/sl/otradnoye/) · [Kiswahili](https://md.weather.elamur.ai/free/sw/otradnoye/) · [ଓଡ଼ିଆ](https://md.weather.elamur.ai/free/or/otradnoye/) · [Gaeilge](https://md.weather.elamur.ai/free/ga/otradnoye/) · **Hausa** · [Yorùbá](https://md.weather.elamur.ai/free/yo/otradnoye/) · [Հայերեն](https://md.weather.elamur.ai/free/hy/otradnoye/) · [አማርኛ](https://md.weather.elamur.ai/free/am/otradnoye/) · [Cymraeg](https://md.weather.elamur.ai/free/cy/otradnoye/) · [Latviešu](https://md.weather.elamur.ai/free/lv/otradnoye/) · [Татарча](https://md.weather.elamur.ai/free/tt/otradnoye/) · [नेपाली](https://md.weather.elamur.ai/free/ne/otradnoye/) · [Ქართული](https://md.weather.elamur.ai/free/ka/otradnoye/) · [Беларуская](https://md.weather.elamur.ai/free/be/otradnoye/) · [Euskara](https://md.weather.elamur.ai/free/eu/otradnoye/) · [Eesti](https://md.weather.elamur.ai/free/et/otradnoye/) · [Íslenska](https://md.weather.elamur.ai/free/is/otradnoye/) · [Malti](https://md.weather.elamur.ai/free/mt/otradnoye/) · [Кыргызча](https://md.weather.elamur.ai/free/ky/otradnoye/)

[Yanayi](https://md.weather.elamur.ai/free/ha/) › [Rasha](https://md.weather.elamur.ai/free/ha/country/ru/) › Otradnoye

# Yanayin Otradnoye

- Yanzu: Sama mai gajimare (dare), 0°C
- Ana ji kamar: -3°C
- Iska: 2 m/s KG
- Danshin iska: 89%
- Matsin iska: 997 hPa
- Fitowar rana / faɗuwar rana: 09:08 / 16:17
- Tsawon yini: 7:08
- Layin faɗi da na tsawo: 59.7742, 30.7944

Sama mai gajimare yanzu, 0°C, ana ji kamar -3°C. Ba za a sami ruwan sama ko dusar ƙanƙara ba cikin sa'o'i 24 masu zuwa. Mafi girman zafi zai tsaya kusan -1°C a wannan makon.

| Lokaci | Yanayi | Zafi | Ruwa/dusar ƙanƙara | Iska |
|---|---|---|---|---|
| 00:00 | Sama mai gajimare (dare) | 0° |  | 2 m/s KG |
| 01:00 | Sama mai gajimare (dare) | 0° |  | 2 m/s KG |
| 02:00 | Sama mai gajimare (dare) | 0° |  | 2 m/s KG |
| 03:00 | Sama mai gajimare (dare) | 0° |  | 2 m/s KG |
| 04:00 | Sama mai gajimare (dare) | 0° |  | 2 m/s KG |
| 05:00 | Sama mai gajimare (dare) | 0° |  | 2 m/s KG |
| 06:00 | Sama mai gajimare (dare) | 0° |  | 2 m/s GKG |
| 07:00 | Sama mai gajimare (dare) | 0° |  | 2 m/s GKG |
| 08:00 | Sama mai gajimare (dare) | 0° |  | 2 m/s GKG |
| 09:00 | Sama mai gajimare (dare) | 0° |  | 2 m/s GKG |
| 10:00 | Sama mai gajimare | 0° |  | 2 m/s GKG |
| 11:00 | Sama mai gajimare | 1° |  | 2 m/s GKG |
| 12:00 | Sama mai gajimare | 1° |  | 2 m/s GKG |
| 13:00 | Sama mai gajimare | 1° |  | 2 m/s GKG |
| 14:00 | Sama mai gajimare | 2° |  | 2 m/s G |
| 15:00 | Sama mai gajimare | 2° |  | 1 m/s G |
| 16:00 | Sama mai gajimare | 1° |  | 1 m/s G |
| 17:00 | Sama mai gajimare (dare) | 1° |  | 1 m/s G |
| 18:00 | Sama mai gajimare (dare) | 1° |  | 1 m/s GAG |
| 19:00 | Sama mai gajimare (dare) | 1° |  | 1 m/s GAG |
| 20:00 | Sama mai gajimare (dare) | 1° |  | 0 m/s GAG |
| 21:00 | Sama mai gajimare (dare) | 0° |  | 0 m/s YAY |
| 22:00 | Sama mai gajimare (dare) | 0° |  | 0 m/s Y |
| 23:00 | Sama mai gajimare (dare) | 0° |  | 1 m/s YKY |

## Kwanaki 16

| Rana | Dare | Safe | Rana | Maraice | Mafi ƙanƙanta | Mafi girma | Ruwan sama da dusar ƙanƙara | Iska | Fitowar rana–faɗuwar rana |
|---|---|---|---|---|---|---|---|---|---|
| Lah 22 Nuw | Sama mai gajimare (dare) | Sama mai gajimare (dare) | Sama mai gajimare | Sama mai gajimare (dare) | 0°C | 2°C | 0.2 mm | 2 m/s KG | 09:08–16:17 |
| Lit 23 Nuw | Sama mai gajimare (dare) | Dusar ƙanƙara, gajimare ya rufe sama (dare) | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | -1°C | 1°C | 4.5 mm | 3 m/s AAG | 09:11–16:15 |
| Tal 24 Nuw | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | Sama mai gajimare (dare) | Gajimare jefi-jefi | Gajimare jefi-jefi (dare) | 0°C | 1°C | 1.7 mm | 4 m/s AG | 09:13–16:14 |
| Lar 25 Nuw | Sama mai gajimare (dare) | Gajimare jefi-jefi (dare) | Gajimare jefi-jefi | Gajimare jefi-jefi (dare) | -2°C | 0°C | 1.4 mm | 4 m/s AY | 09:15–16:12 |
| Alh 26 Nuw | Gajimare jefi-jefi (dare) | Sararin sama galibi a fili (dare) | Sararin sama galibi a fili | Gajimare jefi-jefi (dare) | -3°C | -1°C | 0.3 mm | 5 m/s AAY | 09:18–16:10 |
| Jum 27 Nuw | Sama mai gajimare (dare) | Dusar ƙanƙara (dare) | Gajimare jefi-jefi | Gajimare jefi-jefi (dare) | -4°C | -2°C | 0.8 mm | 4 m/s AY | 09:20–16:09 |
| Asa 28 Nuw | Gajimare jefi-jefi (dare) | Gajimare jefi-jefi (dare) | Gajimare jefi-jefi | Sama mai gajimare (dare) | -4°C | -3°C | 0.3 mm | 3 m/s AY | 09:22–16:07 |
| Lah 29 Nuw | Gajimare jefi-jefi (dare) | Gajimare jefi-jefi (dare) | Sama mai gajimare | Sama mai gajimare (dare) | -5°C | -3°C | 0.1 mm | 2 m/s KY | 09:24–16:06 |
| Lit 30 Nuw | Gajimare jefi-jefi (dare) | Sama mai gajimare (dare) | Sama mai gajimare | Dusar ƙanƙara, gajimare ya rufe sama (dare) | -5°C | -4°C | 0.5 mm | 1 m/s AAG | 09:26–16:04 |
| Tal 01 Dis | Dusar ƙanƙara (dare) | Gajimare jefi-jefi (dare) | Sama mai gajimare | Sama mai gajimare (dare) | -6°C | -4°C | 0.5 mm | 2 m/s AAG | 09:28–16:03 |
| Lar 02 Dis | Gajimare jefi-jefi (dare) | Gajimare jefi-jefi (dare) | Sama mai gajimare | Sama mai gajimare (dare) | -7°C | -6°C | 0.1 mm | 1 m/s G | 09:30–16:02 |
| Alh 03 Dis | Sama mai gajimare (dare) | Sama mai gajimare (dare) | Gajimare jefi-jefi | Dusar ƙanƙara (dare) | -6°C | -4°C | 0.8 mm | 1 m/s G | 09:32–16:00 |
| Jum 04 Dis | Dusar ƙanƙara, gajimare ya rufe sama (dare) | Dusar ƙanƙara, gajimare ya rufe sama (dare) | Dusar ƙanƙara, gajimare ya rufe sama | Dusar ƙanƙara, gajimare ya rufe sama (dare) | -6°C | -5°C | 1.5 mm | 2 m/s AAG | 09:34–15:59 |
| Asa 05 Dis | Sama mai gajimare (dare) | Sama mai gajimare (dare) | Sama mai gajimare | Gajimare jefi-jefi (dare) | -8°C | -6°C | 0.4 mm | 2 m/s K | 09:36–15:58 |
| Lah 06 Dis | Sama mai gajimare (dare) | Sama mai gajimare (dare) | Gajimare jefi-jefi | Gajimare jefi-jefi (dare) | -9°C | -8°C | 0.2 mm | 2 m/s KG | 09:38–15:57 |
| Lit 07 Dis | Gajimare jefi-jefi (dare) | Gajimare jefi-jefi (dare) | Sama mai gajimare | – | -9°C | -6°C | 0.2 mm | 3 m/s KKG | 09:39–15:56 |

## Awa bayan awa

| Lahadi 22 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Sama mai gajimare (dare) | 0° | -3° |  | 2 m/s KG | 89% | 89% | 997 hPa |
| 01:00 | Sama mai gajimare (dare) | 0° | -3° |  | 2 m/s KG | 90% | 91% | 997 hPa |
| 02:00 | Sama mai gajimare (dare) | 0° | -3° |  | 2 m/s KG | 92% | 93% | 997 hPa |
| 03:00 | Sama mai gajimare (dare) | 0° | -3° |  | 2 m/s KG | 94% | 95% | 997 hPa |
| 04:00 | Sama mai gajimare (dare) | 0° | -3° |  | 2 m/s KG | 93% | 92% | 997 hPa |
| 05:00 | Sama mai gajimare (dare) | 0° | -3° |  | 2 m/s KG | 93% | 89% | 997 hPa |
| 06:00 | Sama mai gajimare (dare) | 0° | -3° |  | 2 m/s GKG | 92% | 86% | 997 hPa |
| 07:00 | Sama mai gajimare (dare) | 0° | -2° |  | 2 m/s GKG | 92% | 90% | 997 hPa |
| 08:00 | Sama mai gajimare (dare) | 0° | -2° |  | 2 m/s GKG | 91% | 92% | 997 hPa |
| 09:00 | Sama mai gajimare (dare) | 0° | -2° |  | 2 m/s GKG | 91% | 95% | 997 hPa |
| 10:00 | Sama mai gajimare | 0° | -2° |  | 2 m/s GKG | 90% | 95% | 997 hPa |
| 11:00 | Sama mai gajimare | 1° | -1° |  | 2 m/s GKG | 88% | 95% | 997 hPa |
| 12:00 | Sama mai gajimare | 1° | -1° |  | 2 m/s GKG | 86% | 95% | 997 hPa |
| 13:00 | Sama mai gajimare | 1° | 0° |  | 2 m/s GKG | 86% | 96% | 997 hPa |
| 14:00 | Sama mai gajimare | 2° | 0° |  | 2 m/s G | 86% | 95% | 997 hPa |
| 15:00 | Sama mai gajimare | 2° | 0° |  | 1 m/s G | 86% | 96% | 998 hPa |
| 16:00 | Sama mai gajimare | 1° | 1° |  | 1 m/s G | 88% | 96% | 998 hPa |
| 17:00 | Sama mai gajimare (dare) | 1° | 1° |  | 1 m/s G | 89% | 96% | 998 hPa |
| 18:00 | Sama mai gajimare (dare) | 1° | 1° |  | 1 m/s GAG | 90% | 97% | 998 hPa |
| 19:00 | Sama mai gajimare (dare) | 1° | 1° |  | 1 m/s GAG | 91% | 96% | 998 hPa |
| 20:00 | Sama mai gajimare (dare) | 1° | 1° |  | 0 m/s GAG | 92% | 95% | 998 hPa |
| 21:00 | Sama mai gajimare (dare) | 0° | 0° |  | 0 m/s YAY | 93% | 94% | 998 hPa |
| 22:00 | Sama mai gajimare (dare) | 0° | 0° |  | 0 m/s Y | 94% | 95% | 998 hPa |
| 23:00 | Sama mai gajimare (dare) | 0° | 0° |  | 1 m/s YKY | 95% | 96% | 999 hPa |

| Litini 23 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Sama mai gajimare (dare) | 0° | 0° |  | 1 m/s YKY | 96% | 96% | 999 hPa |
| 01:00 | Sama mai gajimare (dare) | 0° | 0° |  | 1 m/s YKY | 96% | 94% | 999 hPa |
| 02:00 | Sama mai gajimare (dare) | 0° | -2° |  | 2 m/s YKY | 96% | 92% | 999 hPa |
| 03:00 | Sama mai gajimare (dare) | 0° | -3° |  | 2 m/s YKY | 96% | 90% | 999 hPa |
| 04:00 | Sama mai gajimare (dare) | 0° | -3° | 0.1 mm | 2 m/s YKY | 96% | 91% | 999 hPa |
| 05:00 | Sama mai gajimare (dare) | 0° | -3° | 0.1 mm | 2 m/s YKY | 96% | 93% | 999 hPa |
| 06:00 | Sama mai gajimare (dare) | -1° | -3° | 0.1 mm | 2 m/s YKY | 96% | 95% | 999 hPa |
| 07:00 | Dusar ƙanƙara, gajimare ya rufe sama (dare) | 0° | -3° | 0.2 mm | 2 m/s YKY | 96% | 95% | 999 hPa |
| 08:00 | Dusar ƙanƙara, gajimare ya rufe sama (dare) | 0° | -3° | 0.2 mm | 2 m/s YKY | 96% | 96% | 999 hPa |
| 09:00 | Dusar ƙanƙara, gajimare ya rufe sama (dare) | 0° | -3° | 0.2 mm | 2 m/s YKY | 95% | 96% | 1000 hPa |
| 10:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama | 0° | -2° | 0.3 mm | 2 m/s Y | 96% | 96% | 1000 hPa |
| 11:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama | 0° | -1° | 0.3 mm | 2 m/s YAY | 96% | 96% | 1000 hPa |
| 12:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama | 1° | -1° | 0.4 mm | 2 m/s AY | 97% | 96% | 1001 hPa |
| 13:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama | 1° | -1° | 0.4 mm | 2 m/s AY | 98% | 97% | 1001 hPa |
| 14:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama | 1° | -1° | 0.4 mm | 2 m/s AAY | 98% | 97% | 1001 hPa |
| 15:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama | 1° | -1° | 0.4 mm | 2 m/s AAY | 99% | 97% | 1002 hPa |
| 16:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama | 1° | -1° | 0.3 mm | 2 m/s A | 99% | 97% | 1002 hPa |
| 17:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 1° | -2° | 0.3 mm | 2 m/s A | 99% | 97% | 1003 hPa |
| 18:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 1° | -2° | 0.2 mm | 2 m/s AAG | 98% | 97% | 1004 hPa |
| 19:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 0° | -2° | 0.2 mm | 3 m/s AAG | 98% | 96% | 1004 hPa |
| 20:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 0° | -3° | 0.2 mm | 3 m/s AAG | 97% | 94% | 1005 hPa |
| 21:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 0° | -3° | 0.2 mm | 3 m/s AAG | 97% | 93% | 1005 hPa |
| 22:00 | Sama mai gajimare (dare) | 0° | -3° | 0.1 mm | 3 m/s AAG | 97% | 92% | 1006 hPa |
| 23:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 0° | -3° | 0.1 mm | 2 m/s A | 97% | 94% | 1006 hPa |

| Talata 24 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 0° | -3° | 0.1 mm | 2 m/s A | 97% | 95% | 1007 hPa |
| 01:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 0° | -3° | 0.2 mm | 3 m/s AAG | 98% | 96% | 1007 hPa |
| 02:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 0° | -3° | 0.1 mm | 3 m/s AAG | 98% | 97% | 1008 hPa |
| 03:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 0° | -3° | 0.1 mm | 3 m/s AAG | 98% | 98% | 1008 hPa |
| 04:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 0° | -3° | 0.1 mm | 3 m/s AAG | 98% | 98% | 1009 hPa |
| 05:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 0° | -3° | 0.1 mm | 3 m/s AAG | 97% | 98% | 1009 hPa |
| 06:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 1° | -3° | 0.1 mm | 3 m/s AAG | 97% | 97% | 1009 hPa |
| 07:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 1° | -3° | 0.1 mm | 3 m/s AAG | 97% | 97% | 1010 hPa |
| 08:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 1° | -3° | 0.1 mm | 3 m/s AAG | 97% | 96% | 1010 hPa |
| 09:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama (dare) | 1° | -3° | 0.1 mm | 3 m/s AAG | 97% | 95% | 1011 hPa |
| 10:00 | Sama mai gajimare | 1° | -3° |  | 3 m/s AG | 96% | 92% | 1012 hPa |
| 11:00 | Sama mai gajimare | 1° | -3° |  | 3 m/s AG | 94% | 89% | 1012 hPa |
| 12:00 | Sama mai gajimare | 1° | -3° |  | 3 m/s AG | 93% | 86% | 1013 hPa |
| 13:00 | Gajimare jefi-jefi | 1° | -3° |  | 4 m/s AG | 91% | 83% | 1013 hPa |
| 14:00 | Gajimare jefi-jefi | 1° | -3° |  | 4 m/s AG | 89% | 80% | 1014 hPa |
| 15:00 | Gajimare jefi-jefi | 1° | -3° |  | 4 m/s AG | 87% | 77% | 1014 hPa |
| 16:00 | Gajimare jefi-jefi | 1° | -3° |  | 3 m/s AG | 87% | 76% | 1015 hPa |
| 17:00 | Gajimare jefi-jefi (dare) | 0° | -3° |  | 3 m/s AG | 88% | 77% | 1015 hPa |
| 18:00 | Gajimare jefi-jefi (dare) | 0° | -4° |  | 3 m/s AG | 89% | 81% | 1016 hPa |
| 19:00 | Gajimare jefi-jefi (dare) | 0° | -3° |  | 3 m/s AG | 89% | 83% | 1017 hPa |
| 20:00 | Gajimare jefi-jefi (dare) | 0° | -3° |  | 3 m/s AG | 88% | 85% | 1017 hPa |
| 21:00 | Sama mai gajimare (dare) | 0° | -3° |  | 3 m/s AG | 87% | 85% | 1018 hPa |
| 22:00 | Sama mai gajimare (dare) | 0° | -3° | 0.1 mm | 3 m/s AG | 88% | 87% | 1018 hPa |
| 23:00 | Sama mai gajimare (dare) | 0° | -3° | 0.1 mm | 3 m/s AG | 89% | 88% | 1018 hPa |

| Laraba 25 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Sama mai gajimare (dare) | 0° | -4° | 0.1 mm | 3 m/s AAG | 90% | 89% | 1019 hPa |
| 01:00 | Sama mai gajimare (dare) | 0° | -4° | 0.1 mm | 3 m/s AAG | 90% | 91% | 1019 hPa |
| 02:00 | Sama mai gajimare (dare) | 0° | -4° | 0.1 mm | 3 m/s AAG | 91% | 92% | 1019 hPa |
| 03:00 | Sama mai gajimare (dare) | 0° | -4° | 0.1 mm | 3 m/s AAG | 91% | 92% | 1019 hPa |
| 04:00 | Sama mai gajimare (dare) | 0° | -4° | 0.1 mm | 3 m/s AAG | 90% | 86% | 1019 hPa |
| 05:00 | Gajimare jefi-jefi (dare) | 0° | -4° | 0.1 mm | 3 m/s AAG | 89% | 80% | 1019 hPa |
| 06:00 | Dusar ƙanƙara (dare) | 0° | -4° | 0.1 mm | 3 m/s AAG | 88% | 73% | 1020 hPa |
| 07:00 | Gajimare jefi-jefi (dare) | -1° | -4° | 0.1 mm | 3 m/s AAG | 89% | 77% | 1020 hPa |
| 08:00 | Gajimare jefi-jefi (dare) | -1° | -4° | 0.1 mm | 3 m/s A | 90% | 81% | 1020 hPa |
| 09:00 | Sama mai gajimare (dare) | -1° | -5° | 0.1 mm | 3 m/s A | 92% | 85% | 1020 hPa |
| 10:00 | Dusar ƙanƙara, gajimare ya rufe sama | -1° | -4° | 0.2 mm | 3 m/s A | 90% | 88% | 1020 hPa |
| 11:00 | Dusar ƙanƙara, gajimare ya rufe sama | 0° | -4° | 0.1 mm | 3 m/s A | 87% | 91% | 1020 hPa |
| 12:00 | Ruwan sama gauraye da dusar ƙanƙara, gajimare ya rufe sama | 0° | -3° | 0.1 mm | 3 m/s A | 85% | 95% | 1021 hPa |
| 13:00 | Sama mai gajimare | 0° | -3° |  | 3 m/s AAY | 88% | 95% | 1020 hPa |
| 14:00 | Sama mai gajimare | 0° | -3° |  | 3 m/s AAY | 89% | 91% | 1020 hPa |
| 15:00 | Sama mai gajimare | 0° | -4° |  | 3 m/s AY | 89% | 87% | 1020 hPa |
| 16:00 | Gajimare jefi-jefi | 0° | -4° |  | 3 m/s AY | 90% | 73% | 1020 hPa |
| 17:00 | Gajimare jefi-jefi (dare) | -1° | -4° |  | 3 m/s AY | 91% | 62% | 1020 hPa |
| 18:00 | Gajimare jefi-jefi (dare) | -1° | -5° |  | 3 m/s AY | 92% | 54% | 1020 hPa |
| 19:00 | Gajimare jefi-jefi (dare) | -1° | -5° |  | 4 m/s AY | 91% | 66% | 1019 hPa |
| 20:00 | Gajimare jefi-jefi (dare) | -2° | -6° |  | 4 m/s AY | 91% | 75% | 1019 hPa |
| 21:00 | Gajimare jefi-jefi (dare) | -2° | -7° |  | 4 m/s AY | 90% | 80% | 1018 hPa |
| 22:00 | Gajimare jefi-jefi (dare) | -2° | -6° |  | 4 m/s AY | 89% | 77% | 1018 hPa |
| 23:00 | Gajimare jefi-jefi (dare) | -2° | -6° |  | 4 m/s AY | 89% | 83% | 1018 hPa |

| Alhamis 26 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Sama mai gajimare (dare) | -1° | -6° |  | 4 m/s AY | 88% | 92% | 1017 hPa |
| 01:00 | Sama mai gajimare (dare) | -1° | -6° |  | 4 m/s AY | 88% | 90% | 1017 hPa |
| 02:00 | Sama mai gajimare (dare) | -1° | -6° |  | 5 m/s AY | 88% | 86% | 1017 hPa |
| 03:00 | Gajimare jefi-jefi (dare) | -1° | -6° |  | 5 m/s AY | 87% | 82% | 1017 hPa |
| 04:00 | Gajimare jefi-jefi (dare) | -1° | -6° |  | 5 m/s AY | 86% | 71% | 1017 hPa |
| 05:00 | Gajimare jefi-jefi (dare) | -1° | -6° | 0.1 mm | 5 m/s AAY | 85% | 62% | 1016 hPa |
| 06:00 | Sararin sama galibi a fili (dare) | -1° | -6° |  | 5 m/s AAY | 81% | 45% | 1016 hPa |
| 07:00 | Sararin sama galibi a fili (dare) | -1° | -6° |  | 5 m/s AAY | 80% | 34% | 1017 hPa |
