---
title: Yanayin Vafr-e Jin: hasashen kowace awa da na kwanaki 16, ruwan sama da iska
description: Yanayin Vafr-e Jin, Iran yanzu da na kwanaki 16: yanayin zafi kowace awa, zafin da ake ji, ruwan sama da dusar ƙanƙara, iska, gajimare, fitowar rana da faɗuwarta, an daidaita da tsayin birnin daga matakin teku.
as_of: 2026-11-22T19:00:00Z
timezone: Asia/Tehran (UTC+03:30)
generated: 2026-11-22T20:18:43Z
---

Elamur: [Mova](https://md.mova.elamur.ai/free/en/) · [Parse](https://mova.elamur.ai/free/en/parse/) · [Dictionary](https://md.dictionary.elamur.ai/free/en/) · [Translate](https://md.translate.elamur.ai/free/en/) · [Research](https://md.research.elamur.ai/free/en/) · [Gali](https://md.gali.elamur.ai/free/en/) · [MCP](https://mcp.elamur.ai/) · [Locations](https://md.locations.elamur.ai/free/en/) · **Weather** · [Constitution](https://md.constitution.elamur.ai/)

This page as HTML: <https://weather.elamur.ai/free/ha/vafr-e-jin/>
Harshe: [English](https://md.weather.elamur.ai/free/en/vafr-e-jin/) · [Español (Latinoamérica)](https://md.weather.elamur.ai/free/es-419/vafr-e-jin/) · [Español (España)](https://md.weather.elamur.ai/free/es-ES/vafr-e-jin/) · [Deutsch](https://md.weather.elamur.ai/free/de/vafr-e-jin/) · [Lëtzebuergesch](https://md.weather.elamur.ai/free/lb/vafr-e-jin/) · [Français](https://md.weather.elamur.ai/free/fr/vafr-e-jin/) · [日本語](https://md.weather.elamur.ai/free/ja/vafr-e-jin/) · [简体中文](https://md.weather.elamur.ai/free/zh-CN/vafr-e-jin/) · [繁體中文（台灣）](https://md.weather.elamur.ai/free/zh-TW/vafr-e-jin/) · [Русский](https://md.weather.elamur.ai/free/ru/vafr-e-jin/) · [العربية](https://md.weather.elamur.ai/free/ar/vafr-e-jin/) · [Italiano](https://md.weather.elamur.ai/free/it/vafr-e-jin/) · [Português (Brasil)](https://md.weather.elamur.ai/free/pt-BR/vafr-e-jin/) · [Português (Portugal)](https://md.weather.elamur.ai/free/pt-PT/vafr-e-jin/) · [Galego](https://md.weather.elamur.ai/free/gl/vafr-e-jin/) · [한국어](https://md.weather.elamur.ai/free/ko/vafr-e-jin/) · [हिन्दी](https://md.weather.elamur.ai/free/hi/vafr-e-jin/) · [اردو](https://md.weather.elamur.ai/free/ur/vafr-e-jin/) · [Türkçe](https://md.weather.elamur.ai/free/tr/vafr-e-jin/) · [Nederlands](https://md.weather.elamur.ai/free/nl/vafr-e-jin/) · [Afrikaans](https://md.weather.elamur.ai/free/af/vafr-e-jin/) · [Polski](https://md.weather.elamur.ai/free/pl/vafr-e-jin/) · [Svenska](https://md.weather.elamur.ai/free/sv/vafr-e-jin/) · [Bahasa Melayu](https://md.weather.elamur.ai/free/ms/vafr-e-jin/) · [Bahasa Indonesia](https://md.weather.elamur.ai/free/id/vafr-e-jin/) · [বাংলা](https://md.weather.elamur.ai/free/bn/vafr-e-jin/) · [Tiếng Việt](https://md.weather.elamur.ai/free/vi/vafr-e-jin/) · [ไทย](https://md.weather.elamur.ai/free/th/vafr-e-jin/) · [Română](https://md.weather.elamur.ai/free/ro/vafr-e-jin/) · [Čeština](https://md.weather.elamur.ai/free/cs/vafr-e-jin/) · [Dansk](https://md.weather.elamur.ai/free/da/vafr-e-jin/) · [Norsk bokmål](https://md.weather.elamur.ai/free/nb/vafr-e-jin/) · [עברית](https://md.weather.elamur.ai/free/he/vafr-e-jin/) · [Ελληνικά](https://md.weather.elamur.ai/free/el/vafr-e-jin/) · [Magyar](https://md.weather.elamur.ai/free/hu/vafr-e-jin/) · [Suomi](https://md.weather.elamur.ai/free/fi/vafr-e-jin/) · [Українська](https://md.weather.elamur.ai/free/uk/vafr-e-jin/) · [فارسی](https://md.weather.elamur.ai/free/fa/vafr-e-jin/) · [தமிழ்](https://md.weather.elamur.ai/free/ta/vafr-e-jin/) · [Tagalog](https://md.weather.elamur.ai/free/tl/vafr-e-jin/) · [తెలుగు](https://md.weather.elamur.ai/free/te/vafr-e-jin/) · [मराठी](https://md.weather.elamur.ai/free/mr/vafr-e-jin/) · [Català](https://md.weather.elamur.ai/free/ca/vafr-e-jin/) · [Қазақша](https://md.weather.elamur.ai/free/kk/vafr-e-jin/) · [Hrvatski](https://md.weather.elamur.ai/free/hr/vafr-e-jin/) · [Српски](https://md.weather.elamur.ai/free/sr/vafr-e-jin/) · [Slovenčina](https://md.weather.elamur.ai/free/sk/vafr-e-jin/) · [Български](https://md.weather.elamur.ai/free/bg/vafr-e-jin/) · [Македонски](https://md.weather.elamur.ai/free/mk/vafr-e-jin/) · [Azərbaycanca](https://md.weather.elamur.ai/free/az/vafr-e-jin/) · [ગુજરાતી](https://md.weather.elamur.ai/free/gu/vafr-e-jin/) · [ਪੰਜਾਬੀ](https://md.weather.elamur.ai/free/pa/vafr-e-jin/) · [മലയാളം](https://md.weather.elamur.ai/free/ml/vafr-e-jin/) · [ಕನ್ನಡ](https://md.weather.elamur.ai/free/kn/vafr-e-jin/) · [O‘zbekcha](https://md.weather.elamur.ai/free/uz/vafr-e-jin/) · [IsiZulu](https://md.weather.elamur.ai/free/zu/vafr-e-jin/) · [IsiXhosa](https://md.weather.elamur.ai/free/xh/vafr-e-jin/) · [සිංහල](https://md.weather.elamur.ai/free/si/vafr-e-jin/) · [Shqip](https://md.weather.elamur.ai/free/sq/vafr-e-jin/) · [Lietuvių](https://md.weather.elamur.ai/free/lt/vafr-e-jin/) · [Slovenščina](https://md.weather.elamur.ai/free/sl/vafr-e-jin/) · [Kiswahili](https://md.weather.elamur.ai/free/sw/vafr-e-jin/) · [ଓଡ଼ିଆ](https://md.weather.elamur.ai/free/or/vafr-e-jin/) · [Gaeilge](https://md.weather.elamur.ai/free/ga/vafr-e-jin/) · **Hausa** · [Yorùbá](https://md.weather.elamur.ai/free/yo/vafr-e-jin/) · [Հայերեն](https://md.weather.elamur.ai/free/hy/vafr-e-jin/) · [አማርኛ](https://md.weather.elamur.ai/free/am/vafr-e-jin/) · [Cymraeg](https://md.weather.elamur.ai/free/cy/vafr-e-jin/) · [Latviešu](https://md.weather.elamur.ai/free/lv/vafr-e-jin/) · [Татарча](https://md.weather.elamur.ai/free/tt/vafr-e-jin/) · [नेपाली](https://md.weather.elamur.ai/free/ne/vafr-e-jin/) · [Ქართული](https://md.weather.elamur.ai/free/ka/vafr-e-jin/) · [Беларуская](https://md.weather.elamur.ai/free/be/vafr-e-jin/) · [Euskara](https://md.weather.elamur.ai/free/eu/vafr-e-jin/) · [Eesti](https://md.weather.elamur.ai/free/et/vafr-e-jin/) · [Íslenska](https://md.weather.elamur.ai/free/is/vafr-e-jin/) · [Malti](https://md.weather.elamur.ai/free/mt/vafr-e-jin/) · [Кыргызча](https://md.weather.elamur.ai/free/ky/vafr-e-jin/)

[Yanayi](https://md.weather.elamur.ai/free/ha/) › [Iran](https://md.weather.elamur.ai/free/ha/country/ir/) › Vafr-e Jin

# Yanayin Vafr-e Jin

- Yanzu: Sararin sama galibi a fili (dare), 8°C
- Ana ji kamar: 6°C
- Iska: 3 m/s KKY
- Danshin iska: 62%
- Matsin iska: 1019 hPa
- Fitowar rana / faɗuwar rana: 06:57 / 17:08
- Tsawon yini: 10:11
- Layin faɗi da na tsawo: 34.8103, 48.3842

Sararin sama galibi a fili yanzu, 8°C, ana ji kamar 6°C. Ba za a sami ruwan sama ko dusar ƙanƙara ba cikin sa'o'i 24 masu zuwa. Mafi girman zafi zai tsaya kusan 12°C a wannan makon.

| Lokaci | Yanayi | Zafi | Ruwa/dusar ƙanƙara | Iska |
|---|---|---|---|---|
| 23:00 | Sararin sama galibi a fili (dare) | 8° |  | 3 m/s KKY |
| 00:00 | Sararin sama a fili (dare) | 8° |  | 3 m/s KKY |
| 01:00 | Sararin sama a fili (dare) | 7° |  | 3 m/s KKY |
| 02:00 | Sararin sama galibi a fili (dare) | 7° |  | 3 m/s KY |
| 03:00 | Gajimare jefi-jefi (dare) | 7° |  | 2 m/s KY |
| 04:00 | Gajimare jefi-jefi (dare) | 7° |  | 3 m/s KY |
| 05:00 | Sararin sama galibi a fili (dare) | 7° |  | 3 m/s KY |
| 06:00 | Sararin sama galibi a fili (dare) | 7° |  | 3 m/s KY |
| 07:00 | Sararin sama a fili | 7° |  | 3 m/s KY |
| 08:00 | Sararin sama a fili | 8° |  | 3 m/s KY |
| 09:00 | Sararin sama a fili | 10° |  | 3 m/s KY |
| 10:00 | Sararin sama a fili | 11° |  | 3 m/s KY |
| 11:00 | Sararin sama a fili | 12° |  | 4 m/s KY |
| 12:00 | Sararin sama a fili | 13° |  | 5 m/s KY |
| 13:00 | Sararin sama a fili | 13° |  | 6 m/s KY |
| 14:00 | Sararin sama a fili | 13° |  | 6 m/s KY |
| 15:00 | Sararin sama a fili | 13° |  | 6 m/s KY |
| 16:00 | Sararin sama a fili | 13° |  | 5 m/s KY |
| 17:00 | Sararin sama a fili | 11° |  | 4 m/s KY |
| 18:00 | Sararin sama a fili (dare) | 10° |  | 3 m/s KY |
| 19:00 | Sararin sama a fili (dare) | 9° |  | 2 m/s KY |
| 20:00 | Sararin sama a fili (dare) | 8° |  | 2 m/s KY |
| 21:00 | Sararin sama a fili (dare) | 8° |  | 2 m/s KY |
| 22:00 | Sararin sama a fili (dare) | 7° |  | 2 m/s KKY |

## Kwanaki 16

| Rana | Dare | Safe | Rana | Maraice | Mafi ƙanƙanta | Mafi girma | Ruwan sama da dusar ƙanƙara | Iska | Fitowar rana–faɗuwar rana |
|---|---|---|---|---|---|---|---|---|---|
| Lah 22 Nuw | – | – | – | Sararin sama galibi a fili (dare) | 8°C | 8°C |  | 3 m/s KKY | 06:57–17:08 |
| Lit 23 Nuw | Sararin sama galibi a fili (dare) | Sararin sama a fili | Sararin sama a fili | Sararin sama a fili (dare) | 7°C | 13°C |  | 6 m/s KY | 06:57–17:08 |
| Tal 24 Nuw | Sararin sama a fili (dare) | Sararin sama a fili | Gajimare jefi-jefi | Gajimare jefi-jefi (dare) | 4°C | 13°C |  | 4 m/s KY | 06:58–17:07 |
| Lar 25 Nuw | Sararin sama galibi a fili (dare) | Sararin sama a fili | Sararin sama a fili | Sararin sama a fili (dare) | 5°C | 13°C |  | 7 m/s KY | 06:59–17:07 |
| Alh 26 Nuw | Sararin sama a fili (dare) | Sararin sama a fili | Sararin sama a fili | Sararin sama a fili (dare) | 4°C | 12°C |  | 3 m/s KY | 07:00–17:07 |
| Jum 27 Nuw | Sararin sama a fili (dare) | Gajimare jefi-jefi | Gajimare jefi-jefi | Gajimare jefi-jefi (dare) | 3°C | 12°C |  | 1 m/s KY | 07:01–17:06 |
| Asa 28 Nuw | Sararin sama galibi a fili (dare) | Sararin sama a fili | Sararin sama a fili | Gajimare jefi-jefi (dare) | 3°C | 11°C |  | 2 m/s YKY | 07:02–17:06 |
| Lah 29 Nuw | Gajimare jefi-jefi (dare) | Gajimare jefi-jefi | Gajimare jefi-jefi | Sararin sama galibi a fili (dare) | 3°C | 11°C |  | 2 m/s KY | 07:03–17:06 |
| Lit 30 Nuw | Gajimare jefi-jefi (dare) | Gajimare jefi-jefi | Gajimare jefi-jefi | Ruwan sama, gajimare ya rufe sama (dare) | 4°C | 11°C | 2.5 mm | 5 m/s KY | 07:04–17:06 |
| Tal 01 Dis | Ruwan sama, gajimare ya rufe sama (dare) | Ruwan sama mai ƙarfi, gajimare ya rufe sama | Ruwan sama, gajimare ya rufe sama | Ruwan sama, gajimare ya rufe sama (dare) | 2°C | 4°C | 22.6 mm | 3 m/s KKY | 07:05–17:06 |
| Lar 02 Dis | Ruwan sama, gajimare ya rufe sama (dare) | Ruwan sama kaɗan | Ruwan sama kaɗan | Sararin sama galibi a fili (dare) | 2°C | 5°C | 4.9 mm | 5 m/s KY | 07:06–17:05 |
| Alh 03 Dis | Sararin sama galibi a fili (dare) | Sararin sama galibi a fili | Sararin sama a fili | Sararin sama a fili (dare) | 1°C | 7°C | 0.1 mm | 5 m/s KY | 07:07–17:05 |
| Jum 04 Dis | Sararin sama a fili (dare) | Sararin sama a fili | Sararin sama galibi a fili | Sararin sama a fili (dare) | 1°C | 8°C | 0.2 mm | 7 m/s KY | 07:08–17:05 |
| Asa 05 Dis | Ruwan sama kaɗan (dare) | Ruwan sama kaɗan | Ruwan sama kaɗan | Sararin sama a fili (dare) | 1°C | 6°C | 1.1 mm | 9 m/s KY | 07:08–17:05 |
| Lah 06 Dis | Sararin sama a fili (dare) | Sararin sama galibi a fili | Sama mai gajimare | Sararin sama galibi a fili (dare) | -1°C | 4°C |  | 4 m/s KY | 07:09–17:05 |
| Lit 07 Dis | Sararin sama a fili (dare) | Sararin sama galibi a fili | Ruwan sama gauraye da dusar ƙanƙara | Dusar ƙanƙara (dare) | -6°C | 1°C | 4.7 mm | 8 m/s KY | 07:10–17:05 |
| Tal 08 Dis | Gajimare jefi-jefi (dare) | Sararin sama galibi a fili | Sararin sama a fili | – | -7°C | -2°C | 0.2 mm | 6 m/s KY | 07:11–17:05 |

## Awa bayan awa

| Lahadi 22 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 23:00 | Sararin sama galibi a fili (dare) | 8° | 6° |  | 3 m/s KKY | 62% | 24% | 1019 hPa |

| Litini 23 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Sararin sama a fili (dare) | 8° | 6° |  | 3 m/s KKY | 64% | 11% | 1019 hPa |
| 01:00 | Sararin sama a fili (dare) | 7° | 6° |  | 3 m/s KKY | 64% | 11% | 1019 hPa |
| 02:00 | Sararin sama galibi a fili (dare) | 7° | 6° |  | 3 m/s KY | 65% | 27% | 1020 hPa |
| 03:00 | Gajimare jefi-jefi (dare) | 7° | 6° |  | 2 m/s KY | 65% | 49% | 1020 hPa |
| 04:00 | Gajimare jefi-jefi (dare) | 7° | 6° |  | 3 m/s KY | 65% | 49% | 1020 hPa |
| 05:00 | Sararin sama galibi a fili (dare) | 7° | 5° |  | 3 m/s KY | 67% | 31% | 1021 hPa |
| 06:00 | Sararin sama galibi a fili (dare) | 7° | 5° |  | 3 m/s KY | 69% | 21% | 1021 hPa |
| 07:00 | Sararin sama a fili | 7° | 5° |  | 3 m/s KY | 67% | 13% | 1022 hPa |
| 08:00 | Sararin sama a fili | 8° | 7° |  | 3 m/s KY | 61% | 9% | 1022 hPa |
| 09:00 | Sararin sama a fili | 10° | 9° |  | 3 m/s KY | 54% | 4% | 1022 hPa |
| 10:00 | Sararin sama a fili | 11° | 11° |  | 3 m/s KY | 49% | 4% | 1022 hPa |
| 11:00 | Sararin sama a fili | 12° | 12° |  | 4 m/s KY | 46% | 7% | 1021 hPa |
| 12:00 | Sararin sama a fili | 13° | 13° |  | 5 m/s KY | 43% | 10% | 1021 hPa |
| 13:00 | Sararin sama a fili | 13° | 13° |  | 6 m/s KY | 41% | 10% | 1020 hPa |
| 14:00 | Sararin sama a fili | 13° | 13° |  | 6 m/s KY | 40% | 7% | 1020 hPa |
| 15:00 | Sararin sama a fili | 13° | 13° |  | 6 m/s KY | 39% | 4% | 1020 hPa |
| 16:00 | Sararin sama a fili | 13° | 13° |  | 5 m/s KY | 41% | 3% | 1020 hPa |
| 17:00 | Sararin sama a fili | 11° | 11° |  | 4 m/s KY | 47% | 2% | 1021 hPa |
| 18:00 | Sararin sama a fili (dare) | 10° | 8° |  | 3 m/s KY | 53% | 1% | 1022 hPa |
| 19:00 | Sararin sama a fili (dare) | 9° | 8° |  | 2 m/s KY | 57% | 1% | 1023 hPa |
| 20:00 | Sararin sama a fili (dare) | 8° | 7° |  | 2 m/s KY | 60% | 4% | 1023 hPa |
| 21:00 | Sararin sama a fili (dare) | 8° | 6° |  | 2 m/s KY | 63% | 5% | 1024 hPa |
| 22:00 | Sararin sama a fili (dare) | 7° | 6° |  | 2 m/s KKY | 64% | 5% | 1024 hPa |
| 23:00 | Sararin sama a fili (dare) | 7° | 6° |  | 2 m/s KKY | 65% | 3% | 1024 hPa |

| Talata 24 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Sararin sama a fili (dare) | 6° | 5° |  | 2 m/s KKY | 65% | 1% | 1024 hPa |
| 01:00 | Sararin sama a fili (dare) | 6° | 5° |  | 2 m/s KKY | 65% | 0% | 1024 hPa |
| 02:00 | Sararin sama a fili (dare) | 6° | 5° |  | 1 m/s KKY | 65% | 0% | 1024 hPa |
| 03:00 | Sararin sama a fili (dare) | 5° | 5° |  | 1 m/s KKY | 66% | 0% | 1024 hPa |
| 04:00 | Sararin sama a fili (dare) | 5° | 5° |  | 1 m/s KKY | 66% | 0% | 1024 hPa |
| 05:00 | Sararin sama a fili (dare) | 5° | 5° |  | 1 m/s KKY | 65% | 0% | 1024 hPa |
| 06:00 | Sararin sama a fili (dare) | 4° | 4° |  | 1 m/s KKY | 65% | 0% | 1025 hPa |
| 07:00 | Sararin sama a fili | 5° | 5° |  | 1 m/s KKY | 62% | 1% | 1025 hPa |
| 08:00 | Sararin sama a fili | 7° | 7° |  | 1 m/s KKY | 54% | 3% | 1025 hPa |
| 09:00 | Sararin sama a fili | 9° | 9° |  | 1 m/s KKY | 46% | 7% | 1025 hPa |
| 10:00 | Sararin sama galibi a fili | 11° | 11° |  | 2 m/s KY | 39% | 19% | 1024 hPa |
| 11:00 | Sararin sama galibi a fili | 12° | 12° |  | 2 m/s KY | 34% | 33% | 1023 hPa |
| 12:00 | Sararin sama galibi a fili | 13° | 13° |  | 3 m/s KY | 29% | 40% | 1022 hPa |
| 13:00 | Sararin sama galibi a fili | 13° | 13° |  | 4 m/s KY | 27% | 44% | 1021 hPa |
| 14:00 | Gajimare jefi-jefi | 13° | 13° |  | 4 m/s KY | 27% | 49% | 1021 hPa |
| 15:00 | Gajimare jefi-jefi | 13° | 13° |  | 4 m/s KY | 28% | 54% | 1021 hPa |
| 16:00 | Gajimare jefi-jefi | 12° | 12° |  | 4 m/s KY | 31% | 54% | 1021 hPa |
| 17:00 | Gajimare jefi-jefi | 11° | 11° |  | 3 m/s KY | 38% | 52% | 1021 hPa |
| 18:00 | Gajimare jefi-jefi (dare) | 9° | 8° |  | 2 m/s KY | 45% | 51% | 1022 hPa |
| 19:00 | Gajimare jefi-jefi (dare) | 8° | 7° |  | 2 m/s KY | 50% | 53% | 1022 hPa |
| 20:00 | Gajimare jefi-jefi (dare) | 8° | 7° |  | 2 m/s KY | 54% | 58% | 1022 hPa |
| 21:00 | Gajimare jefi-jefi (dare) | 7° | 6° |  | 1 m/s KKY | 58% | 64% | 1022 hPa |
| 22:00 | Gajimare jefi-jefi (dare) | 7° | 6° |  | 1 m/s KKY | 61% | 64% | 1022 hPa |
| 23:00 | Gajimare jefi-jefi (dare) | 6° | 6° |  | 1 m/s KKY | 63% | 58% | 1022 hPa |

| Laraba 25 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Gajimare jefi-jefi (dare) | 6° | 5° |  | 2 m/s KKY | 66% | 52% | 1022 hPa |
| 01:00 | Gajimare jefi-jefi (dare) | 6° | 5° |  | 2 m/s KKY | 67% | 45% | 1022 hPa |
| 02:00 | Sararin sama galibi a fili (dare) | 6° | 5° |  | 2 m/s KKY | 68% | 35% | 1022 hPa |
| 03:00 | Sararin sama galibi a fili (dare) | 5° | 4° |  | 2 m/s KKY | 68% | 20% | 1021 hPa |
| 04:00 | Sararin sama a fili (dare) | 5° | 4° |  | 2 m/s KKY | 69% | 9% | 1021 hPa |
| 05:00 | Sararin sama a fili (dare) | 5° | 4° |  | 2 m/s KKY | 69% | 6% | 1021 hPa |
| 06:00 | Sararin sama a fili (dare) | 5° | 4° |  | 2 m/s KKY | 70% | 4% | 1021 hPa |
| 07:00 | Sararin sama a fili | 6° | 4° |  | 2 m/s KKY | 67% | 2% | 1021 hPa |
| 08:00 | Sararin sama a fili | 7° | 6° |  | 2 m/s KKY | 60% | 1% | 1021 hPa |
| 09:00 | Sararin sama a fili | 9° | 8° |  | 3 m/s KKY | 53% | 0% | 1021 hPa |
| 10:00 | Sararin sama a fili | 11° | 11° |  | 4 m/s KKY | 47% | 0% | 1020 hPa |
| 11:00 | Sararin sama a fili | 11° | 11° |  | 5 m/s KY | 42% | 0% | 1019 hPa |
| 12:00 | Sararin sama a fili | 12° | 12° |  | 6 m/s KY | 36% | 0% | 1018 hPa |
| 13:00 | Sararin sama a fili | 13° | 13° |  | 7 m/s KY | 33% | 0% | 1017 hPa |
| 14:00 | Sararin sama a fili | 13° | 13° |  | 7 m/s KY | 33% | 0% | 1017 hPa |
| 15:00 | Sararin sama a fili | 12° | 12° |  | 7 m/s KY | 33% | 0% | 1016 hPa |
| 16:00 | Sararin sama a fili | 12° | 12° |  | 6 m/s KY | 35% | 0% | 1016 hPa |
| 17:00 | Sararin sama a fili | 10° | 10° |  | 5 m/s KY | 39% | 0% | 1017 hPa |
| 18:00 | Sararin sama a fili (dare) | 9° | 7° |  | 4 m/s KY | 44% | 0% | 1018 hPa |
| 19:00 | Sararin sama a fili (dare) | 8° | 6° |  | 4 m/s KY | 48% | 0% | 1018 hPa |
| 20:00 | Sararin sama a fili (dare) | 8° | 5° |  | 3 m/s KKY | 50% | 0% | 1019 hPa |
| 21:00 | Sararin sama a fili (dare) | 7° | 5° |  | 3 m/s KKY | 53% | 0% | 1019 hPa |
| 22:00 | Sararin sama a fili (dare) | 6° | 4° |  | 3 m/s KKY | 54% | 0% | 1019 hPa |
| 23:00 | Sararin sama a fili (dare) | 6° | 4° |  | 3 m/s KKY | 55% | 2% | 1020 hPa |

| Alhamis 26 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Sararin sama a fili (dare) | 6° | 4° |  | 2 m/s KKY | 57% | 5% | 1020 hPa |
| 01:00 | Sararin sama a fili (dare) | 5° | 3° |  | 2 m/s KKY | 58% | 7% | 1020 hPa |
| 02:00 | Sararin sama a fili (dare) | 5° | 3° |  | 2 m/s KKY | 59% | 10% | 1020 hPa |
| 03:00 | Sararin sama a fili (dare) | 5° | 3° |  | 2 m/s KY | 60% | 13% | 1020 hPa |
| 04:00 | Sararin sama a fili (dare) | 4° | 3° |  | 2 m/s KY | 62% | 12% | 1021 hPa |
| 05:00 | Sararin sama a fili (dare) | 4° | 3° |  | 2 m/s KKY | 63% | 6% | 1021 hPa |
| 06:00 | Sararin sama a fili (dare) | 4° | 2° |  | 2 m/s KKY | 65% | 2% | 1022 hPa |
| 07:00 | Sararin sama a fili (dare) | 4° | 3° |  | 2 m/s KKY | 63% | 1% | 1022 hPa |
| 08:00 | Sararin sama a fili | 6° | 5° |  | 2 m/s KY | 57% | 0% | 1022 hPa |
| 09:00 | Sararin sama a fili | 8° | 7° |  | 2 m/s KY | 50% | 1% | 1022 hPa |
| 10:00 | Sararin sama a fili | 9° | 8° |  | 2 m/s KY | 43% | 1% | 1022 hPa |
| 11:00 | Sararin sama a fili | 10° | 10° |  | 3 m/s KY | 38% | 1% | 1021 hPa |
| 12:00 | Sararin sama a fili | 11° | 11° |  | 3 m/s KY | 32% | 1% | 1020 hPa |
| 13:00 | Sararin sama a fili | 12° | 12° |  | 3 m/s KY | 29% | 1% | 1019 hPa |
| 14:00 | Sararin sama a fili | 12° | 12° |  | 3 m/s KY | 28% | 1% | 1019 hPa |
| 15:00 | Sararin sama a fili | 12° | 12° |  | 3 m/s KY | 26% | 0% | 1018 hPa |
| 16:00 | Sararin sama a fili | 11° | 11° |  | 3 m/s KY | 29% | 0% | 1019 hPa |
| 17:00 | Sararin sama a fili | 10° | 8° |  | 2 m/s KY | 34% | 0% | 1019 hPa |
| 18:00 | Sararin sama a fili (dare) | 8° | 7° |  | 2 m/s KY | 40% | 0% | 1020 hPa |
| 19:00 | Sararin sama a fili (dare) | 7° | 7° |  | 1 m/s KY | 44% | 1% | 1021 hPa |
| 20:00 | Sararin sama a fili (dare) | 6° | 6° |  | 1 m/s KY | 46% | 1% | 1021 hPa |
| 21:00 | Sararin sama a fili (dare) | 5° | 5° |  | 1 m/s KY | 48% | 1% | 1022 hPa |
| 22:00 | Sararin sama a fili (dare) | 5° | 5° |  | 1 m/s KKY | 49% | 1% | 1022 hPa |
| 23:00 | Sararin sama a fili (dare) | 5° | 5° |  | 1 m/s KKY | 49% | 0% | 1022 hPa |

| Juma'a 27 Nuwamba | Yanayi | Zafi | Ana ji | Ruwa/dusar ƙanƙara | Iska | Danshin iska | Gajimare | Matsin iska |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Sararin sama a fili (dare) | 4° | 4° |  | 1 m/s KKY | 49% | 6% | 1022 hPa |
| 01:00 | Sararin sama a fili (dare) | 4° | 4° |  | 1 m/s KKY | 50% | 14% | 1022 hPa |
| 02:00 | Sararin sama a fili (dare) | 4° | 4° |  | 1 m/s KKY | 50% | 10% | 1022 hPa |
| 03:00 | Sararin sama a fili (dare) | 3° | 3° |  | 1 m/s KKY | 50% | 10% | 1022 hPa |
| 04:00 | Sararin sama galibi a fili (dare) | 3° | 3° |  | 1 m/s KKY | 51% | 16% | 1023 hPa |
| 05:00 | Sararin sama galibi a fili (dare) | 3° | 3° |  | 1 m/s KKY | 51% | 20% | 1023 hPa |
| 06:00 | Sararin sama galibi a fili (dare) | 3° | 3° |  | 1 m/s KKY | 51% | 33% | 1023 hPa |
| 07:00 | Gajimare jefi-jefi (dare) | 3° | 3° |  | 0 m/s KKY | 49% | 45% | 1023 hPa |
| 08:00 | Gajimare jefi-jefi | 5° | 5° |  | 0 m/s KKY | 43% | 51% | 1023 hPa |
| 09:00 | Gajimare jefi-jefi | 7° | 7° |  | 0 m/s KKY | 36% | 57% | 1024 hPa |
| 10:00 | Gajimare jefi-jefi | 9° | 9° |  | 1 m/s KY | 31% | 56% | 1023 hPa |
| 11:00 | Gajimare jefi-jefi | 10° | 10° |  | 1 m/s KY | 27% | 59% | 1022 hPa |
| 12:00 | Gajimare jefi-jefi | 11° | 11° |  | 1 m/s KY | 22% | 67% | 1021 hPa |
| 13:00 | Gajimare jefi-jefi | 12° | 12° |  | 1 m/s KY | 20% | 67% | 1020 hPa |
| 14:00 | Gajimare jefi-jefi | 12° | 12° |  | 1 m/s KY | 19% | 60% | 1020 hPa |
| 15:00 | Gajimare jefi-jefi | 12° | 12° |  | 1 m/s KY | 18% | 53% | 1019 hPa |
| 16:00 | Gajimare jefi-jefi | 11° | 11° |  | 1 m/s YKY | 20% | 51% | 1019 hPa |
| 19:00 | Gajimare jefi-jefi (dare) | 6° | 6° |  | 1 m/s KY | 31% | 57% | 1021 hPa |
| 22:00 | Gajimare jefi-jefi (dare) | 5° | 5° |  | 1 m/s KY | 34% | 58% | 1022 hPa |

